Past Events: Difference between revisions

From PokéFarm Q Official Wiki
Jump to navigation Jump to search
No edit summary
Line 34: Line 34:
|colspan=1|[[File:Mega_Stone_Heliolite _Q.png]]
|colspan=1|[[File:Mega_Stone_Heliolite _Q.png]]
|colspan=4|[[File:Mega_Heliolisk_Q.png]]
|colspan=4|[[File:Mega_Heliolisk_Q.png]]
|colspan=4|[[File:Mega_Heliolisk_Q_Shiny.png]]
|colspan=4|[[File:Shiny_Mega_Heliolisk_Q.png]]
|-
|-
|September 1 - September 2
|September 1 - September 2
Line 44: Line 44:
|colspan=1|[[File:Mega_Stone_Liepardite_Q.png]]
|colspan=1|[[File:Mega_Stone_Liepardite_Q.png]]
|colspan=4|[[File:Mega_Liepard_Q.png]]
|colspan=4|[[File:Mega_Liepard_Q.png]]
|colspan=4|[[File:Mega_Liepard_Q_Shiny.png]]
|colspan=4|[[File:Shiny_Mega_Liepard_Q.png]]
|-
|-
|August 18 - August 31
|August 18 - August 31
Line 61: Line 61:
|colspan=1|[[File:Mega_Stone_Fluxraynite_Q.png]]
|colspan=1|[[File:Mega_Stone_Fluxraynite_Q.png]]
|colspan=4|[[File:Mega_Fluxray_Q.png]]
|colspan=4|[[File:Mega_Fluxray_Q.png]]
|colspan=4|[[File:Mega_Fluxray_Q_Shiny.png]]
|colspan=4|[[File:Shiny_Mega_Fluxray_Q.png]]
|-
|-
|June 30 - July 1
|June 30 - July 1
Line 71: Line 71:
|colspan=1|[[File:Mega_Stone_Hawluchite_Q.png]]
|colspan=1|[[File:Mega_Stone_Hawluchite_Q.png]]
|colspan=4|[[File:Mega_Hawlucha_Q.png]]
|colspan=4|[[File:Mega_Hawlucha_Q.png]]
|colspan=4|[[File:Mega_Hawlucha_Q_Shiny.png]]
|colspan=4|[[File:Shiny_Mega_Hawlucha_Q.png]]
|-
|-
|May 26 - May 27
|May 26 - May 27
Line 81: Line 81:
|colspan=1|[[File:Mega_Stone_Druddigonite_Q.png]]
|colspan=1|[[File:Mega_Stone_Druddigonite_Q.png]]
|colspan=4|[[File:Mega_Druddigon_Q.png]]
|colspan=4|[[File:Mega_Druddigon_Q.png]]
|colspan=4|[[File:Mega_Druddigon_Q_Shiny.png]]
|colspan=4|[[File:Shiny_Mega_Druddigon_Q.png]]
|-
|-
|April 28 - April 29
|April 28 - April 29
Line 91: Line 91:
|colspan=1|[[File:Mega_Stone_Dewgongite_Q.png]]
|colspan=1|[[File:Mega_Stone_Dewgongite_Q.png]]
|colspan=4|[[File:Mega_Dewgong_Q.png]]
|colspan=4|[[File:Mega_Dewgong_Q.png]]
|colspan=4|[[File:Mega_Dewgong_Q_Shiny.png]]
|colspan=4|[[File:Shiny_Mega_Dewgong_Q.png]]
|-
|-
|March 24 - March 25
|March 24 - March 25
Line 101: Line 101:
|colspan=1|[[file:Mega Stone Sylveonite Q.png]]
|colspan=1|[[file:Mega Stone Sylveonite Q.png]]
|colspan=4|[[File:Mega_Sylveon_Q.png]]
|colspan=4|[[File:Mega_Sylveon_Q.png]]
|colspan=4|[[File:Mega_Sylveon_Q_Shiny.png]]
|colspan=4|[[File:Shiny_Mega_Sylveon_Q.png]]
|-
|-
|Feburary 24 - Feburary 25
|Feburary 24 - Feburary 25
Line 111: Line 111:
|colspan=1|[[file:Mega Stone Girafarite Q.png]]
|colspan=1|[[file:Mega Stone Girafarite Q.png]]
|colspan=4|[[File:Mega_Girafarig_Q.png]]
|colspan=4|[[File:Mega_Girafarig_Q.png]]
|colspan=4|[[File:Mega_Girafarig_Q_Shiny.png]]
|colspan=4|[[File:Shiny_Mega_Girafarig_Q.png]]
|-
|-
|Feburary 14 - Feburary 27
|Feburary 14 - Feburary 27
Line 128: Line 128:
|colspan=1|[[File:Mega Stone Glaceonite Q.png]]
|colspan=1|[[File:Mega Stone Glaceonite Q.png]]
|colspan=4|[[File:Mega_Glaceon_Q.png]]
|colspan=4|[[File:Mega_Glaceon_Q.png]]
|colspan=4|[[File:Mega_Glaceon_Q_Shiny.png]]
|colspan=4|[[File:Shiny_Mega_Glaceon_Q.png]]
|}
|}


Line 169: Line 169:
|colspan=1|[[File:Mega Stone Farfetchite Q.png]]
|colspan=1|[[File:Mega Stone Farfetchite Q.png]]
|colspan=4|[[File:Mega_Farfetch'd_Q.png]]
|colspan=4|[[File:Mega_Farfetch'd_Q.png]]
|colspan=4|[[File:Mega_Farfetch'd_Q_Shiny.png]]
|colspan=4|[[File:Shiny_Mega_Farfetch'd_Q.png]]
|-
|-
|October 30 - November 12
|October 30 - November 12
Line 191: Line 191:
| colspan=1 |[[File:Mega Stone Vaporeonite Q.png]]
| colspan=1 |[[File:Mega Stone Vaporeonite Q.png]]
| colspan=4 |[[File:Mega_Vaporeon_Q.png]]
| colspan=4 |[[File:Mega_Vaporeon_Q.png]]
| colspan=4 |[[File:Mega_Vaporeon_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Vaporeon_Q.png]]
|-
|-
|September 30 - October 1
|September 30 - October 1
Line 201: Line 201:
| colspan=1 |[[File:Mega Stone Dunsparcite Q.png]]
| colspan=1 |[[File:Mega Stone Dunsparcite Q.png]]
| colspan=4 |[[File:Mega_Dunsparce_Q.png]]
| colspan=4 |[[File:Mega_Dunsparce_Q.png]]
| colspan=4 |[[File:Mega_Dunsparce_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Dunsparce_Q.png]]
|-
|-
|August 26 - August 27
|August 26 - August 27
Line 211: Line 211:
| colspan=1 |[[File:Mega Stone Pyrite Q.png]]
| colspan=1 |[[File:Mega Stone Pyrite Q.png]]
| colspan=4 |[[File:Mega_Pyroar_Q.png]]
| colspan=4 |[[File:Mega_Pyroar_Q.png]]
| colspan=4 |[[File:Mega_Pyroar_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Pyroar_Q.png]]
|-
|-
|August 18 - August 31
|August 18 - August 31
Line 228: Line 228:
| colspan=1 |[[File:Mega Stone Haxorite Q.png]]
| colspan=1 |[[File:Mega Stone Haxorite Q.png]]
| colspan=4 |[[File:Mega_Haxorus_Q.png]]
| colspan=4 |[[File:Mega_Haxorus_Q.png]]
| colspan=4 |[[File:Mega_Haxorus_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Haxorus_Q.png]]
|-
|-
|June 24 - June 25
|June 24 - June 25
Line 238: Line 238:
| colspan=1 |[[File:Mega Stone Espeonite Q.png]]
| colspan=1 |[[File:Mega Stone Espeonite Q.png]]
| colspan=4 |[[File:Mega_Espeon_Q.png]]
| colspan=4 |[[File:Mega_Espeon_Q.png]]
| colspan=4 |[[File:Mega_Espeon_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Espeon_Q.png]]
|-
|-
|May 27 - May 28
|May 27 - May 28
Line 248: Line 248:
| colspan=1 |[[File:Mega Stone Weavilite Q.png]]
| colspan=1 |[[File:Mega Stone Weavilite Q.png]]
| colspan=4 |[[File:Mega_Weavile_Q.png]]
| colspan=4 |[[File:Mega_Weavile_Q.png]]
| colspan=4 |[[File:Mega_Weavile_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Weavile_Q.png]]
|-
|-
|Apr 29 - Apr 30
|Apr 29 - Apr 30
Line 258: Line 258:
| colspan=1 |[[File:Mega Stone Milotite Q.png]]
| colspan=1 |[[File:Mega Stone Milotite Q.png]]
| colspan=4 |[[File:Mega_Milotic_Q.png]]
| colspan=4 |[[File:Mega_Milotic_Q.png]]
| colspan=4 |[[File:Mega_Milotic_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Milotic_Q.png]]
|-
|-
|Apr 1 - Apr 2
|Apr 1 - Apr 2
Line 268: Line 268:
| colspan=1 |[[File:Mega Stone Solynxite Q.png]]
| colspan=1 |[[File:Mega Stone Solynxite Q.png]]
| colspan=4 |[[File:Mega_Solynx.png]]
| colspan=4 |[[File:Mega_Solynx.png]]
| colspan=4 |[[File:Mega_Solynx_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Solynx.png]]
|-
|-
|Mar 3 - 24
|Mar 3 - 24
Line 287: Line 287:
| colspan=1 |[[File:Mega_Stone_Persianite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Persianite_Q.png]]
| colspan=4 |[[File:Mega_Persian_Q.png]]
| colspan=4 |[[File:Mega_Persian_Q.png]]
| colspan=4 |[[File:Mega_Persian_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Persian_Q.png]]
|-
|-
|Feb 13 - 19
|Feb 13 - 19
Line 303: Line 303:
| colspan=1 |[[File:Mega_Stone_Jolteonite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Jolteonite_Q.png]]
| colspan=4 |[[File:Mega_Jolteon_Q.png]]
| colspan=4 |[[File:Mega_Jolteon_Q.png]]
| colspan=4 |[[File:Mega_Jolteon_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Jolteon_Q.png]]
|}
|}


Line 353: Line 353:
| colspan=1 |[[File:Mega_Stone_Froslassite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Froslassite_Q.png]]
| colspan=4 |[[File:Mega_Froslass_Q.png]]
| colspan=4 |[[File:Mega_Froslass_Q.png]]
| colspan=4 |[[File:Mega_Froslass_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Froslass_Q.png]]
|-
|-
|-
|-
Line 364: Line 364:
| colspan=1 |[[File:Mega_Stone_Breloomite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Breloomite_Q.png]]
| colspan=4 |[[File:Mega_Breloom_Q.png]]
| colspan=4 |[[File:Mega_Breloom_Q.png]]
| colspan=4 |[[File:Mega_Breloom_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Breloom_Q.png]]
|-
|-
|-
|-
Line 375: Line 375:
| colspan=1 |[[File:Mega_Stone_Flareonite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Flareonite_Q.png]]
| colspan=4 |[[File:Mega_Flareon_Q.png]]
| colspan=4 |[[File:Mega_Flareon_Q.png]]
| colspan=4 |[[File:Mega_Flareon_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Flareon_Q.png]]
|-
|-
|-
|-
Line 386: Line 386:
| colspan=1 |[[File:Mega_Stone_Laprasite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Laprasite_Q.png]]
| colspan=4 |[[File:Mega_Lapras_Q.png]]
| colspan=4 |[[File:Mega_Lapras_Q.png]]
| colspan=4 |[[File:Mega_Lapras_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Lapras_Q.png]]
|-
|-
|-
|-
Line 397: Line 397:
| colspan=1 |[[File:Mega_Stone_Jirachinite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Jirachinite_Q.png]]
| colspan=4 |[[File:Mega_Jirachi_Q.png]]
| colspan=4 |[[File:Mega_Jirachi_Q.png]]
| colspan=4 |[[File:Mega_Jirachi_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Jirachi_Q.png]]
|-
|-
|-
|-
Line 408: Line 408:
| colspan=1 |[[File:Mega_Stone_Umbreonite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Umbreonite_Q.png]]
| colspan=4 |[[File:Mega_Umbreon_Q.png]]
| colspan=4 |[[File:Mega_Umbreon_Q.png]]
| colspan=4 |[[File:Mega_Umbreon_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Umbreon_Q.png]]
|-
|-
|May 28 - 29
|May 28 - 29
Line 418: Line 418:
| colspan=1 |[[File:Mega_Stone_Wailordite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Wailordite_Q.png]]
| colspan=4 |[[File:Mega_Wailord_Q.png]]
| colspan=4 |[[File:Mega_Wailord_Q.png]]
| colspan=4 |[[File:Mega_Wailord_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Wailord_Q.png]]
|-
|-
|Apr 30 - May 01
|Apr 30 - May 01
Line 428: Line 428:
| colspan=1 |[[File:Mega_Stone_Leafeonite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Leafeonite_Q.png]]
| colspan=4 |[[File:Mega_Leafeon_Q.png]]
| colspan=4 |[[File:Mega_Leafeon_Q.png]]
| colspan=4 |[[File:Mega_Leafeon_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Leafeon_Q.png]]
|-
|-
|Mar 26 - 27
|Mar 26 - 27
Line 438: Line 438:
| colspan=1 |[[File:Mega_Stone_Butterfrite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Butterfrite_Q.png]]
| colspan=4 |[[File:Mega_Butterfree_Q.png]]
| colspan=4 |[[File:Mega_Butterfree_Q.png]]
| colspan=4 |[[File:Mega_Butterfree_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Butterfree_Q.png]]
|-
|-
|Feb 27 - 28
|Feb 27 - 28
Line 448: Line 448:
| colspan=1 |[[File:Mega_Stone_Manectite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Manectite_Q.png]]
| colspan=4 |[[File:Mega_Manectric_Q.png]]
| colspan=4 |[[File:Mega_Manectric_Q.png]]
| colspan=4 |[[File:Mega_Manectric_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Manectric_Q.png]]
|-
|-
|Jan 30 - 31
|Jan 30 - 31
Line 458: Line 458:
| colspan=1 |[[File:Mega_Stone_Noivernite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Noivernite_Q.png]]
| colspan=4 |[[File:Mega_Noivern_Q.png]]
| colspan=4 |[[File:Mega_Noivern_Q.png]]
| colspan=4 |[[File:Mega_Noivern_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Noivern_Q.png]]
|}
|}


Line 494: Line 494:
| colspan=1 |[[File:Mega_Stone_Ho-oh-nite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Ho-oh-nite_Q.png]]
| colspan=4 |[[File:Mega_Ho-oh_Q.png]]
| colspan=4 |[[File:Mega_Ho-oh_Q.png]]
| colspan=4 |[[File:Mega_Ho-oh_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Ho-oh_Q.png]]
|-
|-
| colspan=1 |[[File:Mega_Stone_Lugianite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Lugianite_Q.png]]
| colspan=4 |[[File:Mega_Lugia_Q.png]]
| colspan=4 |[[File:Mega_Lugia_Q.png]]
| colspan=4 |[[File:Mega_Lugia_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Lugia_Q.png]]
|-
|-
|Dec 01 - 25
|Dec 01 - 25
Line 517: Line 517:
| colspan=1 |[[File:Mega_Stone_Zoroarkite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Zoroarkite_Q.png]]
| colspan=4 |[[File:Mega_Zoroark_Q.png]]
| colspan=4 |[[File:Mega_Zoroark_Q.png]]
| colspan=4 |[[File:Mega_Zoroark_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Zoroark_Q.png]]
|-
|-
| rowspan=2 |Oct 31 - Nov 01
| rowspan=2 |Oct 31 - Nov 01
Line 526: Line 526:
| colspan=1 |[[File:Lunupine_Egg.png]]
| colspan=1 |[[File:Lunupine_Egg.png]]
| colspan=4 |[[File:Lunupine.png]]
| colspan=4 |[[File:Lunupine.png]]
| colspan=4 |[[File:Lunupine_Shiny.png]]
| colspan=4 |[[File:Shiny_Lunupine.png]]
|-
|-
|Individual Goal:
|Individual Goal:
Line 534: Line 534:
| colspan=1 |[[File:Mega_Stone_Lunupinite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Lunupinite_Q.png]]
| colspan=4 |[[File:Mega_Lunupine.png]]
| colspan=4 |[[File:Mega_Lunupine.png]]
| colspan=4 |[[File:Mega_Lunupine_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Lunupine.png]]
|-
|-
|Sep 26 - 27
|Sep 26 - 27
Line 544: Line 544:
| colspan=1 |[[File:Mega_Stone_Raichunite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Raichunite_Q.png]]
| colspan=4 |[[File:Mega_Raichu_Q.png]]
| colspan=4 |[[File:Mega_Raichu_Q.png]]
| colspan=4 |[[File:Mega_Raichu_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Raichu_Q.png]]
|-
|-
|Aug 29 - 30
|Aug 29 - 30
Line 554: Line 554:
| colspan=1 |[[File:Mega_Stone_Arbokite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Arbokite_Q.png]]
| colspan=4 |[[File:Mega_Arbok_Q.png]]
| colspan=4 |[[File:Mega_Arbok_Q.png]]
| colspan=4 |[[File:Mega_Arbok_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Arbok_Q.png]]
|-
|-
| rowspan=3 |Jul 25 - 26
| rowspan=3 |Jul 25 - 26
Line 568: Line 568:
| colspan=1 |[[File:Mythrite.png]]
| colspan=1 |[[File:Mythrite.png]]
| colspan=4 |[[File:Primal Dialga Q.png]]
| colspan=4 |[[File:Primal Dialga Q.png]]
| colspan=4 |[[File:Primal Dialga Q Shiny.png]]
| colspan=4 |[[File:Shiny Primal Dialga Q.png]]
|-
|-
| colspan=1 |[[File:Opal.png]]
| colspan=1 |[[File:Opal.png]]
| colspan=4 |[[File:Primal Palkia Q.png]]
| colspan=4 |[[File:Primal Palkia Q.png]]
| colspan=4 |[[File:Primal Palkia Q Shiny.png]]
| colspan=4 |[[File:Shiny Primal Palkia Q.png]]
|-
|-
| colspan=1 |[[File:Mega_Stone_Adamantite.png]]
| colspan=1 |[[File:Mega_Stone_Adamantite.png]]
| colspan=4 |[[File:Mega_Giratina_Q.png]]
| colspan=4 |[[File:Mega_Giratina_Q.png]]
| colspan=4 |[[File:Mega_Giratina_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Giratina_Q.png]]
|-
|-
|Jun 27 - 28
|Jun 27 - 28
Line 586: Line 586:
| colspan=1 |[[File:Mega_Stone_Arcanite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Arcanite_Q.png]]
| colspan=4 |[[File:Mega_Arcanine_Q.png]]
| colspan=4 |[[File:Mega_Arcanine_Q.png]]
| colspan=4 |[[File:Mega_Arcanine_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Arcanine_Q.png]]
|-
|-
| rowspan=2 |May 30 - 31
| rowspan=2 |May 30 - 31
Line 598: Line 598:
| colspan=1 |[[File:Mega_Stone_Zangoosite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Zangoosite_Q.png]]
| colspan=4 |[[File:Mega_Zangoose_Q.png]]
| colspan=4 |[[File:Mega_Zangoose_Q.png]]
| colspan=4 |[[File:Mega_Zangoose_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Zangoose_Q.png]]
|-
|-
| colspan=1 |[[File:Mega_Stone_Sevipernite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Sevipernite_Q.png]]
| colspan=4 |[[File:Mega_Seviper_Q.png]]
| colspan=4 |[[File:Mega_Seviper_Q.png]]
| colspan=4 |[[File:Mega_Seviper_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Seviper_Q.png]]
|-
|-
|Apr 25 - 26
|Apr 25 - 26
Line 612: Line 612:
| colspan=1 |[[File:Mega_Stone_Furretite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Furretite_Q.png]]
| colspan=4 |[[File:Mega_Furret_Q.png]]
| colspan=4 |[[File:Mega_Furret_Q.png]]
| colspan=4 |[[File:Mega_Furret_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Furret_Q.png]]
|-
|-
|Mar 28 - 29
|Mar 28 - 29
Line 621: Line 621:
| colspan=1 |[[File:Mega_Stone_Rapidite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Rapidite_Q.png]]
| colspan=4 |[[File:Mega_Rapidash_Q.png]]
| colspan=4 |[[File:Mega_Rapidash_Q.png]]
| colspan=4 |[[File:Mega_Rapidash_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Rapidash_Q.png]]
|-
|-
|Mar 14
|Mar 14
Line 629: Line 629:
| colspan=4 |[[File:Pie_Aspear_Meringue.png]][[File:Pie_Lattice_Cheri.png]][[File:Pie_Chesto_Crumble.png]][[File:Pie_Pecha.png]][[File:Tart_Rawst_Berry.png]]
| colspan=4 |[[File:Pie_Aspear_Meringue.png]][[File:Pie_Lattice_Cheri.png]][[File:Pie_Chesto_Crumble.png]][[File:Pie_Pecha.png]][[File:Tart_Rawst_Berry.png]]
| colspan=3 |[[File:Nerdy_Illumise.png]]
| colspan=3 |[[File:Nerdy_Illumise.png]]
| colspan=4 |[[File:Nerdy_Illumise_Shiny.png]]
| colspan=4 |[[File:Shiny_Nerdy_Illumise.png]]
|-
|-
|Feb 28 - Mar 01
|Feb 28 - Mar 01
Line 639: Line 639:
| colspan=1 |[[File:Mega_Stone_Flygonite_Q.png]]
| colspan=1 |[[File:Mega_Stone_Flygonite_Q.png]]
| colspan=4 |[[File:Mega_Flygon_Q.png]]
| colspan=4 |[[File:Mega_Flygon_Q.png]]
| colspan=4 |[[File:Mega_Flygon_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Flygon_Q.png]]
|-  
|-  
|Feb 14 - 16
|Feb 14 - 16
Line 656: Line 656:
| colspan=1 |[[File:Mega Stone_Luxraynite_Q.png]]
| colspan=1 |[[File:Mega Stone_Luxraynite_Q.png]]
| colspan=4 |[[File:Mega_Luxray_Q.png]]
| colspan=4 |[[File:Mega_Luxray_Q.png]]
| colspan=4 |[[File:Mega_Luxray_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Luxray_Q.png]]
|}
|}


Line 712: Line 712:
| colspan=1 |[[File:Mega Stone_Ninetaleite_Q.png]]
| colspan=1 |[[File:Mega Stone_Ninetaleite_Q.png]]
| colspan=4 |[[File:Mega_Ninetales_Q.png]]
| colspan=4 |[[File:Mega_Ninetales_Q.png]]
| colspan=4 |[[File:Mega_Ninetales_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Ninetales_Q.png]]
|-
|-
|<div id="2014-October">Oct 31</div>
|<div id="2014-October">Oct 31</div>
Line 720: Line 720:
| colspan=1 |[[File:Hallowe'en_Witch Purrloin_Egg.png]]
| colspan=1 |[[File:Hallowe'en_Witch Purrloin_Egg.png]]
| colspan=4 |[[File:Hallowe'en_Witch Purrloin.png]]
| colspan=4 |[[File:Hallowe'en_Witch Purrloin.png]]
| colspan=4 |[[File:Hallowe'en_Witch Purrloin_Shiny.png]]
| colspan=4 |[[File:Shiny_Hallowe'en_Witch Purrloin.png]]
|-
|-
|<div id="2014-September">Sept 27 - 28</div>
|<div id="2014-September">Sept 27 - 28</div>
Line 730: Line 730:
| colspan=1 |[[File:Mega Stone_Skarmorite_Q.png]]
| colspan=1 |[[File:Mega Stone_Skarmorite_Q.png]]
| colspan=4 |[[File:Mega_Skarmory_Q.png]]
| colspan=4 |[[File:Mega_Skarmory_Q.png]]
| colspan=4 |[[File:Mega_Skarmory_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Skarmory_Q.png]]
|-
|-
|<div id="2014-August">Aug 30 - 31</div>
|<div id="2014-August">Aug 30 - 31</div>
Line 757: Line 757:
| colspan=2 |[[File:Seasonal_Torterra_Summer.png]]
| colspan=2 |[[File:Seasonal_Torterra_Summer.png]]
|-
|-
| colspan=3 |[[File:Seasonal_Turtwig_Summer_Shiny.png]]
| colspan=3 |[[File:Shiny_Seasonal_Turtwig_Summer.png]]
| colspan=3 |[[File:Seasonal_Grotle_Summer_Shiny.png]]
| colspan=3 |[[File:Shiny_Seasonal_Grotle_Summer.png]]
| colspan=2 |[[File:Seasonal_Torterra_Summer_Shiny.png]]
| colspan=2 |[[File:Shiny_Seasonal_Torterra_Summer.png]]
|-
|-
|Aug 01
|Aug 01
Line 768: Line 768:
| colspan=2 |[[File:Early_Bird_Natu.png]]
| colspan=2 |[[File:Early_Bird_Natu.png]]
| colspan=2 |[[File:Early_Bird_Xatu.png]]
| colspan=2 |[[File:Early_Bird_Xatu.png]]
| colspan=3 |[[File:Early_Bird_Natu_Shiny.png]]
| colspan=3 |[[File:Shiny_Early_Bird_Natu.png]]
| colspan=1 |[[File:Early_Bird_Xatu_Shiny.png]]
| colspan=1 |[[File:Shiny_Early_Bird_Xatu.png]]
|-
|-
|<div id="2014-July">Jul 26 - 27</div>
|<div id="2014-July">Jul 26 - 27</div>
Line 779: Line 779:
| colspan=1 |[[File:Mega Stone_Floatzelite_Q.png]]
| colspan=1 |[[File:Mega Stone_Floatzelite_Q.png]]
| colspan=4 |[[File:Mega_Floatzel_Q.png]]
| colspan=4 |[[File:Mega_Floatzel_Q.png]]
| colspan=4 |[[File:Mega_Floatzel_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Floatzel_Q.png]]
|-
|-
|<div id="2014-May">May 16 - 26</div>
|<div id="2014-May">May 16 - 26</div>
Line 786: Line 786:
|Sylveon
|Sylveon
|colspan=4 | [[File:Sylveon.png]]
|colspan=4 | [[File:Sylveon.png]]
|colspan=5 | [[File:Sylveon_Shiny.png]]
|colspan=5 | [[File:Shiny_Sylveon.png]]
|-
|-
|May 23
|May 23
Line 844: Line 844:
| colspan=1 |[[File:Mega Stone_Mightyenite_Q.png]]
| colspan=1 |[[File:Mega Stone_Mightyenite_Q.png]]
| colspan=4 |[[File:Mega_Mightyena_Q.png]]
| colspan=4 |[[File:Mega_Mightyena_Q.png]]
| colspan=4 |[[File:Mega_Mightyena_Q_Shiny.png]]
| colspan=4 |[[File:Shiny_Mega_Mightyena_Q.png]]
|}
|}



Revision as of 02:29, 17 October 2018

This is a list of the past Events.

List of Events

Note: Events are ordered in reverse chronological order, starting with the most recent. Images and names belong to PFQ!

2018

Duration Name Description Reward Image(s)
September 29 - September 30 Mass Click Weekend 48[1] Individual Goal

10,000 Interactions

Heliolite Q

(Mega Liepard Q)

September 1 - September 2 Mass Click Weekend 47[2] Individual Goal

10,000 Interactions

Liepardite Q

(Mega Liepard Q)

August 18 - August 31 Sidereal Revolution[3] Varied Goals:

See the Event Page

Celebration Kinaster
July 28 - July 29 Mass Click Weekend 46[4] Individual Goal

10,000 Interactions

Fluxraynite Q

(Mega Fluxray Q)

June 30 - July 1 Mass Click Weekend 45[5] Individual Goal

10,000 Interactions

Hawluchite Q

(Mega Hawlucha Q)

May 26 - May 27 Mass Click Weekend 44[6] Individual Goal

10,000 Interactions

Druddigonite Q

(Mega Druddigon Q)

April 28 - April 29 Mass Click Weekend 43[7] Individual Goal

10,000 Interactions

Dewgongite Q

(Mega Dewgong Q)

March 24 - March 25 Mass Click Weekend 42[8] Individual Goal

10,000 Interactions

Sylveonite Q

(Mega Sylveon Q)

Feburary 24 - Feburary 25 Mass Click Weekend 41[9] Individual Goal

10,000 Interactions

Girafarite Q

(Mega Girafarig Q)

Feburary 14 - Feburary 27 Eternal Flame[10] Varied Goals:

See the Event Page

Teddibear
January 28 - January 29 Mass Click Weekend 40[11] Individual Goal:

10,000 Interactions

Glaceonite Q

(Mega Glaceon Q)

2017

Duration Name Description Reward Image(s)
December 25 - January 6 12 Days of Christmas 2017[12] Various Goals:

See the Event Page

Various. Varied.
November 25 - November 26 Mass Click Weekend 39[13] Individual Goal:

10,000 Interactions

Farfetchite Q

(Mega Farfetch'd Q)

October 30 - November 12 Spirits Unchained[14] Various Goals

