Johto Eggs: Difference between revisions

From PokéFarm Q Official Wiki
Jump to navigation Jump to search
 
(8 intermediate revisions by 5 users not shown)
Line 1: Line 1:
Below is a list of every [[Egg]] of the Johto [[PokéDex]].
Below is a list of every [[Eggs|Egg]] of the Johto [[PokéDex]].


==Generation 2==
==Generation 2==
Line 11: Line 11:
| {{Tb3}} | 167
| {{Tb3}} | 167
| {{Tb3}} | Chikorita
| {{Tb3}} | Chikorita
| {{Tb3}} | [[File:Egg_Chikorita.png]]
| {{Tb3}} | [[File:Chikorita_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A green Egg with darker green spots around it and on the top. It seems oddly familiar.
| {{Tb3}} | A green Egg with darker green spots around it and on the top. It seems oddly familiar.
Line 17: Line 17:
| {{Tb3}} | 170
| {{Tb3}} | 170
| {{Tb3}} | Cyndaquil
| {{Tb3}} | Cyndaquil
| {{Tb3}} | [[File:Egg_Cyndaquil.png]]
| {{Tb3}} | [[File:Cyndaquil_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A tan Egg with dark blue on the top. It seems oddly familiar.
| {{Tb3}} | A tan Egg with dark blue on the top. It seems oddly familiar.
Line 23: Line 23:
| {{Tb3}} | 173
| {{Tb3}} | 173
| {{Tb3}} | Totodile
| {{Tb3}} | Totodile
| {{Tb3}} | [[File:Egg_Totodile.png]]
| {{Tb3}} | [[File:Totodile_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with yellow on the bottom. It seems oddly familiar.
| {{Tb3}} | A blue Egg with yellow on the bottom. It seems oddly familiar.
Line 29: Line 29:
| {{Tb3}} | 176
| {{Tb3}} | 176
| {{Tb3}} | Sentret
| {{Tb3}} | Sentret
| {{Tb3}} | [[File:Egg_Sentret.png]]
| {{Tb3}} | [[File:Sentret_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A brown Egg with a white circle on the bottom. It's not particularly special.
| {{Tb3}} | A brown Egg with a white circle on the bottom. It's not particularly special.
Line 35: Line 35:
| {{Tb3}} | 178
| {{Tb3}} | 178
| {{Tb3}} | Hoothoot
| {{Tb3}} | Hoothoot
| {{Tb3}} | [[File:Egg_Hoothoot.png]]
| {{Tb3}} | [[File:Hoothoot_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A brown Egg with odd black markings and cream patch on the bottom. It's very light.
| {{Tb3}} | A brown Egg with odd black markings and cream patch on the bottom. It's very light.
Line 41: Line 41:
| {{Tb3}} | 180
| {{Tb3}} | 180
| {{Tb3}} | Ledyba
| {{Tb3}} | Ledyba
| {{Tb3}} | [[File:Egg_Ledyba.png]]
| {{Tb3}} | [[File:Ledyba_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A tan and orange Egg with black spots. It's encased in a sticky film.
| {{Tb3}} | A tan and orange Egg with black spots. It's encased in a sticky film.
Line 47: Line 47:
| {{Tb3}} | 182
| {{Tb3}} | 182
| {{Tb3}} | Spinarak
| {{Tb3}} | Spinarak
| {{Tb3}} | [[File:Egg_Spinarak.png]]
| {{Tb3}} | [[File:Spinarak_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A green Egg with black markings that resemble a face. It's encased in a sticky film.
| {{Tb3}} | A green Egg with black markings that resemble a face. It's encased in a sticky film.
Line 53: Line 53:
| {{Tb3}} | 184
| {{Tb3}} | 184
| {{Tb3}} | Chinchou
| {{Tb3}} | Chinchou
| {{Tb3}} | [[File:Egg_Chinchou.png]]
| {{Tb3}} | [[File:Chinchou_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with two yellow spots. It tends to gain a static charge.
| {{Tb3}} | A blue Egg with two yellow spots. It tends to gain a static charge.
Line 59: Line 59:
| {{Tb3}} | 186
| {{Tb3}} | 186
| {{Tb3}} | Togepi
| {{Tb3}} | Togepi
| {{Tb3}} | [[File:Egg_Togepi.png]]
| {{Tb3}} | [[File:Togepi_Egg.png]]
| {{Tb3}} | 2,560
| {{Tb3}} | 2,560
| {{Tb3}} | A white Egg with red and blue triangles. You can hear a faint humming from inside.
| {{Tb3}} | A white Egg with red and blue triangles. You can hear a faint humming from inside.
Line 65: Line 65:
| {{Tb3}} | 189
| {{Tb3}} | 189
| {{Tb3}} | Natu
| {{Tb3}} | Natu
| {{Tb3}} | [[File:Egg_Natu.png]]
| {{Tb3}} | [[File:Natu_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A bright green Egg with yellow spots on the sides and a red spot on the top. It's very light.
| {{Tb3}} | A bright green Egg with yellow spots on the sides and a red spot on the top. It's very light.
Line 71: Line 71:
| {{Tb3}} | 191
| {{Tb3}} | 191
| {{Tb3}} | Mareep
| {{Tb3}} | Mareep
| {{Tb3}} | [[File:Egg_Mareep.png]]
| {{Tb3}} | [[File:Mareep_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with a cream marking on the top. It tends to gain a static charge.
| {{Tb3}} | A blue Egg with a cream marking on the top. It tends to gain a static charge.
Line 77: Line 77:
| {{Tb3}} | 194
| {{Tb3}} | 194
| {{Tb3}} | Azurill
| {{Tb3}} | Azurill
| {{Tb3}} | [[File:Egg_Azurill.png]]
| {{Tb3}} | [[File:Azurill_Egg.png]]
| {{Tb3}} | 2,560
| {{Tb3}} | 2,560
| {{Tb3}} | A blue Egg with two lighter spots. It's not particularly special.
| {{Tb3}} | A blue Egg with two lighter spots. It's not particularly special.
Line 83: Line 83:
| {{Tb3}} | 195
| {{Tb3}} | 195
| {{Tb3}} | Marill
| {{Tb3}} | Marill
| {{Tb3}} | [[File:Egg_Marill.png]]
| {{Tb3}} | [[File:Marill_Egg.png]]
| {{Tb3}} | 2,560
| {{Tb3}} | 2,560
| {{Tb3}} | A blue Egg with a white blotch on the bottom. The surface is slightly damp.
| {{Tb3}} | A blue Egg with a white blotch on the bottom. The surface is slightly damp.
Line 89: Line 89:
| {{Tb3}} | 197
| {{Tb3}} | 197
| {{Tb3}} | Bonsly
| {{Tb3}} | Bonsly
| {{Tb3}} | [[File:Egg_Bonsly.png]]
| {{Tb3}} | [[File:Bonsly_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with a tan spot near the top. The shell is rough to the touch.
| {{Tb3}} | A brown Egg with a tan spot near the top. The shell is rough to the touch.
Line 95: Line 95:
| {{Tb3}} | 198
| {{Tb3}} | 198
| {{Tb3}} | Sudowoodo
| {{Tb3}} | Sudowoodo
| {{Tb3}} | [[File:Egg_Sudowoodo.png]]
| {{Tb3}} | [[File:Sudowoodo_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with odd yellow spots all over it. The shell is rough to the touch.
| {{Tb3}} | A brown Egg with odd yellow spots all over it. The shell is rough to the touch.
Line 101: Line 101:
| {{Tb3}} | 199
| {{Tb3}} | 199
| {{Tb3}} | Hoppip
| {{Tb3}} | Hoppip
| {{Tb3}} | [[File:Egg_Hoppip.png]]
| {{Tb3}} | [[File:Hoppip_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A pink Egg with leaf-like marks. It's very light.
| {{Tb3}} | A pink Egg with leaf-like marks. It's very light.
Line 107: Line 107:
| {{Tb3}} | 202
| {{Tb3}} | 202
| {{Tb3}} | Aipom
| {{Tb3}} | Aipom
| {{Tb3}} | [[File:Egg_Aipom.png]]
| {{Tb3}} | [[File:Aipom_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A purple Egg with a tan mark in the middle. It's not particularly special.
| {{Tb3}} | A purple Egg with a tan mark in the middle. It's not particularly special.
Line 113: Line 113:
| {{Tb3}} | 204
| {{Tb3}} | 204
| {{Tb3}} | Sunkern
| {{Tb3}} | Sunkern
| {{Tb3}} | [[File:Egg_Sunkern.png]]
| {{Tb3}} | [[File:Sunkern_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A bright yellow Egg with black stripes. Plants flourish around it.
| {{Tb3}} | A bright yellow Egg with black stripes. Plants flourish around it.
Line 119: Line 119:
| {{Tb3}} | 206
| {{Tb3}} | 206
| {{Tb3}} | Yanma
| {{Tb3}} | Yanma
| {{Tb3}} | [[File:Egg_Yanma.png]]
| {{Tb3}} | [[File:Yanma_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A green Egg with red patches on the top and bottom. It's encased in a sticky film.
| {{Tb3}} | A green Egg with red patches on the top and bottom. It's encased in a sticky film.
Line 125: Line 125:
| {{Tb3}} | 208
| {{Tb3}} | 208
| {{Tb3}} | Wooper
| {{Tb3}} | Wooper
| {{Tb3}} | [[File:Egg_Wooper.png]]
| {{Tb3}} | [[File:Wooper_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with small purple patches near the top. The surface is slightly damp.
| {{Tb3}} | A blue Egg with small purple patches near the top. The surface is slightly damp.
|-
| {{Tb3}} | 208
| {{Tb3}} | Paldean Wooper
| {{Tb3}} | [[File:Paldean_Wooper_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with small lighter patches near the top. It gives off a foul smell.
|-
|-
| {{Tb3}} | 210
| {{Tb3}} | 210
| {{Tb3}} | Murkrow
| {{Tb3}} | Murkrow
| {{Tb3}} | [[File:Egg_Murkrow.png]]
| {{Tb3}} | [[File:Murkrow_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A dark blue Egg. It's very light.
| {{Tb3}} | A dark blue Egg. It's very light.
Line 137: Line 143:
| {{Tb3}} | 212
| {{Tb3}} | 212
| {{Tb3}} | Misdreavus
| {{Tb3}} | Misdreavus
| {{Tb3}} | [[File:Egg_Misdreavus.png]]
| {{Tb3}} | [[File:Misdreavus_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | A deep blue Egg with purple marks. You feel uncomfortable around it.
| {{Tb3}} | A deep blue Egg with purple marks. You feel uncomfortable around it.
Line 143: Line 149:
| {{Tb3}} | 214
| {{Tb3}} | 214
| {{Tb3}} | Unown
| {{Tb3}} | Unown
| {{Tb3}} | [[File:Egg_Unown.png]]
| {{Tb3}} | [[File:Unown_Egg.png]]
| {{Tb3}} | 10,240
| {{Tb3}} | 10,240
| {{Tb3}} | A grey Egg with a lighter grey circle. It often levitates.
| {{Tb3}} | A grey Egg with a lighter grey circle. It often levitates.
Line 149: Line 155:
| {{Tb3}} | 215
| {{Tb3}} | 215
| {{Tb3}} | Girafarig
| {{Tb3}} | Girafarig
| {{Tb3}} | [[File:Egg_Girafarig.png]]
| {{Tb3}} | [[File:Girafarig_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | An Egg that is half yellow and half brown with spots along the sides. It sometimes moves when nobody is looking.
| {{Tb3}} | An Egg that is half yellow and half brown with spots along the sides. It sometimes moves when nobody is looking.
Line 155: Line 161:
| {{Tb3}} | 216
| {{Tb3}} | 216
| {{Tb3}} | Pineco
| {{Tb3}} | Pineco
| {{Tb3}} | [[File:Egg_Pineco.png]]
| {{Tb3}} | [[File:Pineco_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A teal Egg with markings that resemble a pine cone. It's encased in a sticky film.
| {{Tb3}} | A teal Egg with markings that resemble a pine cone. It's encased in a sticky film.
Line 161: Line 167:
| {{Tb3}} | 218
| {{Tb3}} | 218
| {{Tb3}} | Dunsparce
| {{Tb3}} | Dunsparce
| {{Tb3}} | [[File:Egg_Dunsparce.png]]
| {{Tb3}} | [[File:Dunsparce_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A yellow Egg with light blue stripes across it. It's not particularly special.
| {{Tb3}} | A yellow Egg with light blue stripes across it. It's not particularly special.
Line 167: Line 173:
| {{Tb3}} | 219
| {{Tb3}} | 219
| {{Tb3}} | Gligar
| {{Tb3}} | Gligar
| {{Tb3}} | [[File:Egg_Gligar.png]]
| {{Tb3}} | [[File:Gligar_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A light purple Egg with blue markings on the sides. It's covered in dirt.
| {{Tb3}} | A light purple Egg with blue markings on the sides. It's covered in dirt.
Line 173: Line 179:
| {{Tb3}} | 221
| {{Tb3}} | 221
| {{Tb3}} | Snubbull
| {{Tb3}} | Snubbull
| {{Tb3}} | [[File:Egg_Snubbull.png]]
| {{Tb3}} | [[File:Snubbull_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A pink Egg with light blue markings. You can hear a faint humming from inside.
| {{Tb3}} | A pink Egg with light blue markings. You can hear a faint humming from inside.
Line 179: Line 185:
| {{Tb3}} | 223
| {{Tb3}} | 223
| {{Tb3}} | Qwilfish
| {{Tb3}} | Qwilfish
| {{Tb3}} | [[File:Egg_Qwilfish.png]]
| {{Tb3}} | [[File:Qwilfish_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | An Egg that is half blue and half tan. The surface is slightly damp.
| {{Tb3}} | An Egg that is half blue and half tan. The surface is slightly damp.
|-
| {{Tb3}} | 223
| {{Tb3}} | Hisuian Qwilfish
| {{Tb3}} | [[File:Hisuian_Qwilfish_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | An Egg that is half purple and half tan. There's a strange vibe about it
|-
|-
| {{Tb3}} | 224
| {{Tb3}} | 224
| {{Tb3}} | Shuckle
| {{Tb3}} | Shuckle
| {{Tb3}} | [[File:Egg_Shuckle.png]]
| {{Tb3}} | [[File:Shuckle_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A red Egg with white spots. It's encased in a sticky film.
| {{Tb3}} | A red Egg with white spots. It's encased in a sticky film.
Line 191: Line 203:
| {{Tb3}} | 225
| {{Tb3}} | 225
| {{Tb3}} | Heracross
| {{Tb3}} | Heracross
| {{Tb3}} | [[File:Egg_Heracross.png]]
| {{Tb3}} | [[File:Heracross_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | A blue Egg with strange markings all over it. It's encased in a sticky film.
| {{Tb3}} | A blue Egg with strange markings all over it. It's encased in a sticky film.
Line 197: Line 209:
| {{Tb3}} | 226
| {{Tb3}} | 226
| {{Tb3}} | Sneasel
| {{Tb3}} | Sneasel
| {{Tb3}} | [[File:Egg_Sneasel.png]]
| {{Tb3}} | [[File:Sneasel_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A plain deep blue Egg. It's oddly cold.
| {{Tb3}} | A plain deep blue Egg. It's oddly cold.
|-
| {{Tb3}} | 226
| {{Tb3}} | Hisuian Sneasel
| {{Tb3}} | [[File:Hisuian_Sneasel_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | An Egg with a dark purple top and a light grey bottom. Holding this Egg fills you with vigour.
|-
|-
| {{Tb3}} | 228
| {{Tb3}} | 228
| {{Tb3}} | Teddiursa
| {{Tb3}} | Teddiursa
| {{Tb3}} | [[File:Egg_Teddiursa.png]]
| {{Tb3}} | [[File:Teddiursa_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A cream Egg with a light brown top that has a crescent-moon marking. It's not particularly special.
| {{Tb3}} | A cream Egg with a light brown top that has a crescent-moon marking. It's not particularly special.
Line 209: Line 227:
| {{Tb3}} | 230
| {{Tb3}} | 230
| {{Tb3}} | Slugma
| {{Tb3}} | Slugma
| {{Tb3}} | [[File:Egg_Slugma.png]]
| {{Tb3}} | [[File:Slugma_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | An orange Egg that looks like it's made of lava. It's incredibly warm.
| {{Tb3}} | An orange Egg that looks like it's made of lava. It's incredibly warm.
Line 215: Line 233:
| {{Tb3}} | 232
| {{Tb3}} | 232
| {{Tb3}} | Swinub
| {{Tb3}} | Swinub
| {{Tb3}} | [[File:Egg_Swinub.png]]
| {{Tb3}} | [[File:Swinub_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with dark stripes. It's oddly cold.
| {{Tb3}} | A brown Egg with dark stripes. It's oddly cold.
Line 221: Line 239:
| {{Tb3}} | 235
| {{Tb3}} | 235
| {{Tb3}} | Corsola
| {{Tb3}} | Corsola
| {{Tb3}} | [[File:Egg_Corsola.png]]
| {{Tb3}} | [[File:Corsola_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A pink Egg with white spots. The surface is slightly damp.
| {{Tb3}} | A pink Egg with white spots. The surface is slightly damp.
|-
| {{Tb3}} | 235
| {{Tb3}} | Galarian Corsola
| {{Tb3}} | [[File:Galarian_Corsola_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | A white Egg with grey spots. You feel uncomfortable around it.
|-
|-
| {{Tb3}} | 236
| {{Tb3}} | 236
| {{Tb3}} | Remoraid
| {{Tb3}} | Remoraid
| {{Tb3}} | [[File:Egg_Remoraid.png]]
| {{Tb3}} | [[File:Remoraid_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A light blue Egg with dark blue stripes on the sides. The surface is slightly damp.
| {{Tb3}} | A light blue Egg with dark blue stripes on the sides. The surface is slightly damp.
Line 233: Line 257:
| {{Tb3}} | 238
| {{Tb3}} | 238
| {{Tb3}} | Delibird
| {{Tb3}} | Delibird
| {{Tb3}} | [[File:Egg_Delibird.png]]
| {{Tb3}} | [[File:Delibird_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A white Egg with red markings. It's oddly cold.
| {{Tb3}} | A white Egg with red markings. It's oddly cold.
Line 239: Line 263:
| {{Tb3}} | 239
| {{Tb3}} | 239
| {{Tb3}} | Skarmory
| {{Tb3}} | Skarmory
| {{Tb3}} | [[File:Egg_Skarmory.png]]
| {{Tb3}} | [[File:Skarmory_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | A metallic Egg with a plate-like pattern. The surface shines like steel.
| {{Tb3}} | A metallic Egg with a plate-like pattern. The surface shines like steel.
Line 245: Line 269:
| {{Tb3}} | 240
| {{Tb3}} | 240
| {{Tb3}} | Houndour
| {{Tb3}} | Houndour
| {{Tb3}} | [[File:Egg_Houndour.png]]
| {{Tb3}} | [[File:Houndour_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A black Egg with white marks and an orange blotch. There's a strange vibe about it.
| {{Tb3}} | A black Egg with white marks and an orange blotch. There's a strange vibe about it.
Line 251: Line 275:
| {{Tb3}} | 242
| {{Tb3}} | 242
| {{Tb3}} | Phanpy
| {{Tb3}} | Phanpy
| {{Tb3}} | [[File:Egg_Phanpy.png]]
| {{Tb3}} | [[File:Phanpy_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A light blue Egg with red marks. It's covered in dirt.
| {{Tb3}} | A light blue Egg with red marks. It's covered in dirt.
Line 257: Line 281:
| {{Tb3}} | 244
| {{Tb3}} | 244
| {{Tb3}} | Stantler
| {{Tb3}} | Stantler
| {{Tb3}} | [[File:Egg_Stantler.png]]
| {{Tb3}} | [[File:Stantler_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with a tan blotch on the bottom. It's not particularly special.
| {{Tb3}} | A brown Egg with a tan blotch on the bottom. It's not particularly special.
Line 263: Line 287:
| {{Tb3}} | 245
| {{Tb3}} | 245
| {{Tb3}} | Smeargle
| {{Tb3}} | Smeargle
| {{Tb3}} | [[File:Egg_Smeargle.png]]
| {{Tb3}} | [[File:Smeargle_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A dull brown Egg with an odd green blotch on the top that is slimy. It's not particularly special.
| {{Tb3}} | A dull brown Egg with an odd green blotch on the top that is slimy. It's not particularly special.
Line 269: Line 293:
| {{Tb3}} | 246
| {{Tb3}} | 246
| {{Tb3}} | Tyrogue
| {{Tb3}} | Tyrogue
| {{Tb3}} | [[File:Egg_Tyrogue.png]]
| {{Tb3}} | [[File:Tyrogue_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | A light purple Egg with grey on the bottom. Holding this Egg fills you with vigor.
| {{Tb3}} | A light purple Egg with grey on the bottom. Holding this Egg fills you with vigour.
|-
|-
| {{Tb3}} | 250
| {{Tb3}} | 250
| {{Tb3}} | Elekid
| {{Tb3}} | Elekid
| {{Tb3}} | [[File:Egg_Elekid.png]]
| {{Tb3}} | [[File:Elekid_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | A yellow Egg with a black lighting-like mark. It tends to gain a static charge.
| {{Tb3}} | A yellow Egg with a black lighting-like mark. It tends to gain a static charge.
Line 281: Line 305:
| {{Tb3}} | 253
| {{Tb3}} | 253
| {{Tb3}} | Magby
| {{Tb3}} | Magby
| {{Tb3}} | [[File:Egg_Magby.png]]
| {{Tb3}} | [[File:Magby_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | A pale red Egg with a yellow blotch on the front. It's incredibly warm.
| {{Tb3}} | A pale red Egg with a yellow blotch on the front. It's incredibly warm.
Line 287: Line 311:
| {{Tb3}} | 256
| {{Tb3}} | 256
| {{Tb3}} | Miltank
| {{Tb3}} | Miltank
| {{Tb3}} | [[File:Egg_Miltank.png]]
| {{Tb3}} | [[File:Miltank_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A pale pink Egg with a cream bottom and a black top. It's not particularly special.
| {{Tb3}} | A pale pink Egg with a cream bottom and a black top. It's not particularly special.
Line 293: Line 317:
| {{Tb3}} | 257
| {{Tb3}} | 257
| {{Tb3}} | Raikou
| {{Tb3}} | Raikou
| {{Tb3}} | [[File:Egg_Raikou.png]]
| {{Tb3}} | [[File:Raikou_Egg.png]]
| {{Tb3}} | 20,480
| {{Tb3}} | 20,480
| {{Tb3}} | A yellow Egg with odd purple and black markings. Sparks constantly fly from it.
| {{Tb3}} | A yellow Egg with odd purple and black markings. Sparks constantly fly from it.
Line 299: Line 323:
| {{Tb3}} | 258
| {{Tb3}} | 258
| {{Tb3}} | Entei
| {{Tb3}} | Entei
| {{Tb3}} | [[File:Egg_Entei.png]]
| {{Tb3}} | [[File:Entei_Egg.png]]
| {{Tb3}} | 20,480
| {{Tb3}} | 20,480
| {{Tb3}} | A brown Egg with yellow, white and orange markings. It can burn you from how much heat it radiates.
| {{Tb3}} | A brown Egg with yellow, white and orange markings. It can burn you from how much heat it radiates.
Line 305: Line 329:
| {{Tb3}} | 259
| {{Tb3}} | 259
| {{Tb3}} | Suicune
| {{Tb3}} | Suicune
| {{Tb3}} | [[File:Egg_Suicune.png]]
| {{Tb3}} | [[File:Suicune_Egg.png]]
| {{Tb3}} | 20,480
| {{Tb3}} | 20,480
| {{Tb3}} | A blue Egg with purple markings. The surface is always damp, and any water nearby suddenly becomes pure.
| {{Tb3}} | A blue Egg with purple markings. The surface is always damp, and any water nearby suddenly becomes pure.
Line 311: Line 335:
| {{Tb3}} | 260
| {{Tb3}} | 260
| {{Tb3}} | Larvitar
| {{Tb3}} | Larvitar
| {{Tb3}} | [[File:Egg_Larvitar.png]]
| {{Tb3}} | [[File:Larvitar_Egg.png]]
| {{Tb3}} | 10,240
| {{Tb3}} | 10,240
| {{Tb3}} | A green Egg with a red spot and several diamond-shaped marks. The shell is rough to the touch.
| {{Tb3}} | A green Egg with a red spot and several diamond-shaped marks. The shell is rough to the touch.
Line 317: Line 341:
| {{Tb3}} | 263
| {{Tb3}} | 263
| {{Tb3}} | Lugia
| {{Tb3}} | Lugia
| {{Tb3}} | [[File:Egg_Lugia.png]]
| {{Tb3}} | [[File:Lugia_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A white Egg with dark blue patches. It seems to attract unusually strong storms.
| {{Tb3}} | A white Egg with dark blue patches. It seems to attract unusually strong storms.
Line 323: Line 347:
| {{Tb3}} | 264
| {{Tb3}} | 264
| {{Tb3}} | Ho-oh
| {{Tb3}} | Ho-oh
| {{Tb3}} | [[File:Egg_Ho-oh.png]]
| {{Tb3}} | [[File:Ho-oh_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | An orange Egg with white and yellow patches. It changes colour depending on how the light hits it.
| {{Tb3}} | An orange Egg with white and yellow patches. It changes colour depending on how the light hits it.
Line 329: Line 353:
| {{Tb3}} | 265
| {{Tb3}} | 265
| {{Tb3}} | Celebi
| {{Tb3}} | Celebi
| {{Tb3}} | [[File:Egg_Celebi.png]]
| {{Tb3}} | [[File:Celebi_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A pale green Egg with darker patches. It radiates a mysterious power.
| {{Tb3}} | A pale green Egg with darker patches. It radiates a mysterious power.

Latest revision as of 15:18, 10 February 2024

Below is a list of every Egg of the Johto PokéDex.

Generation 2

ID Name Egg Sprite EXP Description
167 Chikorita 5,120 A green Egg with darker green spots around it and on the top. It seems oddly familiar.
170 Cyndaquil 5,120 A tan Egg with dark blue on the top. It seems oddly familiar.
173 Totodile 5,120 A blue Egg with yellow on the bottom. It seems oddly familiar.
176 Sentret 3,840 A brown Egg with a white circle on the bottom. It's not particularly special.
178 Hoothoot 3,840 A brown Egg with odd black markings and cream patch on the bottom. It's very light.
180 Ledyba 3,840 A tan and orange Egg with black spots. It's encased in a sticky film.
182 Spinarak 3,840 A green Egg with black markings that resemble a face. It's encased in a sticky film.
184 Chinchou 5,120 A blue Egg with two yellow spots. It tends to gain a static charge.
186 Togepi 2,560 A white Egg with red and blue triangles. You can hear a faint humming from inside.
189 Natu 5,120 A bright green Egg with yellow spots on the sides and a red spot on the top. It's very light.
191 Mareep 5,120 A blue Egg with a cream marking on the top. It tends to gain a static charge.
194 Azurill 2,560 A blue Egg with two lighter spots. It's not particularly special.
195 Marill 2,560 A blue Egg with a white blotch on the bottom. The surface is slightly damp.
197 Bonsly 5,120 A brown Egg with a tan spot near the top. The shell is rough to the touch.
198 Sudowoodo 5,120 A brown Egg with odd yellow spots all over it. The shell is rough to the touch.
199 Hoppip 5,120 A pink Egg with leaf-like marks. It's very light.
202 Aipom 5,120 A purple Egg with a tan mark in the middle. It's not particularly special.
204 Sunkern 5,120 A bright yellow Egg with black stripes. Plants flourish around it.
206 Yanma 5,120 A green Egg with red patches on the top and bottom. It's encased in a sticky film.
208 Wooper 5,120 A blue Egg with small purple patches near the top. The surface is slightly damp.
208 Paldean Wooper 5,120 A brown Egg with small lighter patches near the top. It gives off a foul smell.
210 Murkrow 5,120 A dark blue Egg. It's very light.
