Unova Eggs: Difference between revisions

From PokéFarm Q Official Wiki
Jump to navigation Jump to search
No edit summary
Line 11: Line 11:
| {{Tb3}} | 494
| {{Tb3}} | 494
| {{Tb3}} | Victini
| {{Tb3}} | Victini
| {{Tb3}} | [[File:Egg_Victini.png]]
| {{Tb3}} | [[File:Victini_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A tan Egg with an orange marking at the top. It radiates a large amount of energy.
| {{Tb3}} | A tan Egg with an orange marking at the top. It radiates a large amount of energy.
Line 17: Line 17:
| {{Tb3}} | 495
| {{Tb3}} | 495
| {{Tb3}} | Snivy
| {{Tb3}} | Snivy
| {{Tb3}} | [[File:Egg_Snivy.png]]
| {{Tb3}} | [[File:Snivy_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A green Egg with a tan marking through the middle. It seems oddly familiar.
| {{Tb3}} | A green Egg with a tan marking through the middle. It seems oddly familiar.
Line 23: Line 23:
| {{Tb3}} | 498
| {{Tb3}} | 498
| {{Tb3}} | Tepig
| {{Tb3}} | Tepig
| {{Tb3}} | [[File:Egg_Tepig.png]]
| {{Tb3}} | [[File:Tepig_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | An orange Egg with black and yellow markings. It seems oddly familiar.
| {{Tb3}} | An orange Egg with black and yellow markings. It seems oddly familiar.
Line 29: Line 29:
| {{Tb3}} | 501
| {{Tb3}} | 501
| {{Tb3}} | Oshawott
| {{Tb3}} | Oshawott
| {{Tb3}} | [[File:Egg_Oshawott.png]]
| {{Tb3}} | [[File:Oshawott_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with a wavy white pattern. It seems oddly familiar.
| {{Tb3}} | A blue Egg with a wavy white pattern. It seems oddly familiar.
Line 35: Line 35:
| {{Tb3}} | 504
| {{Tb3}} | 504
| {{Tb3}} | Patrat
| {{Tb3}} | Patrat
| {{Tb3}} | [[File:Egg_Patrat.png]]
| {{Tb3}} | [[File:Patrat_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A brown Egg with a tan bottom and a black marking across it. It's not particularly special.
| {{Tb3}} | A brown Egg with a tan bottom and a black marking across it. It's not particularly special.
Line 41: Line 41:
| {{Tb3}} | 506
| {{Tb3}} | 506
| {{Tb3}} | Lillipup
| {{Tb3}} | Lillipup
| {{Tb3}} | [[File:Egg_Lillipup.png]]
| {{Tb3}} | [[File:Lillipup_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A brown Egg with a tan top and a deep blue bottom. It's not particularly special.
| {{Tb3}} | A brown Egg with a tan top and a deep blue bottom. It's not particularly special.
Line 47: Line 47:
| {{Tb3}} | 509
| {{Tb3}} | 509
| {{Tb3}} | Purrloin
| {{Tb3}} | Purrloin
| {{Tb3}} | [[File:Egg_Purrlion.png]]
| {{Tb3}} | [[File:Purrlion_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A purple Egg with cream spots and pink stripes on the top. There's a strange vibe about it.
| {{Tb3}} | A purple Egg with cream spots and pink stripes on the top. There's a strange vibe about it.
Line 53: Line 53:
| {{Tb3}} | 511
| {{Tb3}} | 511
| {{Tb3}} | Pansage
| {{Tb3}} | Pansage
| {{Tb3}} | [[File:Egg_Pansage.png]]
| {{Tb3}} | [[File:Pansage_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A tan Egg with a green top. There's two others like it.
| {{Tb3}} | A tan Egg with a green top. There's two others like it.
Line 59: Line 59:
| {{Tb3}} | 513
| {{Tb3}} | 513
| {{Tb3}} | Pansear
| {{Tb3}} | Pansear
| {{Tb3}} | [[File:Egg_Pansear.png]]
| {{Tb3}} | [[File:Pansear_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A tan Egg with a red top. There's two others like it.
| {{Tb3}} | A tan Egg with a red top. There's two others like it.
Line 65: Line 65:
| {{Tb3}} | 515
| {{Tb3}} | 515
| {{Tb3}} | Panpour
| {{Tb3}} | Panpour
| {{Tb3}} | [[File:Egg_Panpour.png]]
| {{Tb3}} | [[File:Panpour_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A tan Egg with a blue top. There's two others like it.
| {{Tb3}} | A tan Egg with a blue top. There's two others like it.
Line 71: Line 71:
| {{Tb3}} | 517
| {{Tb3}} | 517
| {{Tb3}} | Munna
| {{Tb3}} | Munna
| {{Tb3}} | [[File:Egg_Munna.png]]
| {{Tb3}} | [[File:Munna_Egg.png]]
| {{Tb3}} | 2,560
| {{Tb3}} | 2,560
| {{Tb3}} | A light pink Egg with a purple floral pattern. It sometimes moves when nobody is looking.
| {{Tb3}} | A light pink Egg with a purple floral pattern. It sometimes moves when nobody is looking.
Line 77: Line 77:
| {{Tb3}} | 519
| {{Tb3}} | 519
| {{Tb3}} | Pidove
| {{Tb3}} | Pidove
| {{Tb3}} | [[File:Egg_Pidove.png]]
| {{Tb3}} | [[File:Pidove_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A grey Egg with a light grey bottom and black patches. It's very light.
| {{Tb3}} | A grey Egg with a light grey bottom and black patches. It's very light.
Line 83: Line 83:
| {{Tb3}} | 522
| {{Tb3}} | 522
| {{Tb3}} | Blitzle
| {{Tb3}} | Blitzle
| {{Tb3}} | [[File:Egg_Blitzle.png]]
| {{Tb3}} | [[File:Blitzle_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A black Egg with white stripes. It tends to gain a static charge.
| {{Tb3}} | A black Egg with white stripes. It tends to gain a static charge.
Line 89: Line 89:
| {{Tb3}} | 524
| {{Tb3}} | 524
| {{Tb3}} | Roggenrola
| {{Tb3}} | Roggenrola
| {{Tb3}} | [[File:Egg_Roggenrola.png]]
| {{Tb3}} | [[File:Roggenrola_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A dark blue Egg with a yellow mark. The shell is rough to the touch.
| {{Tb3}} | A dark blue Egg with a yellow mark. The shell is rough to the touch.
Line 95: Line 95:
| {{Tb3}} | 527
| {{Tb3}} | 527
| {{Tb3}} | Woobat
| {{Tb3}} | Woobat
| {{Tb3}} | [[File:Egg_Woobat.png]]
| {{Tb3}} | [[File:Woobat_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A light blue Egg with a pink heart-shaped mark. It's very light.
| {{Tb3}} | A light blue Egg with a pink heart-shaped mark. It's very light.
Line 101: Line 101:
| {{Tb3}} | 529
| {{Tb3}} | 529
| {{Tb3}} | Drilbur
| {{Tb3}} | Drilbur
| {{Tb3}} | [[File:Egg_Drilbur.png]]
| {{Tb3}} | [[File:Drilbur_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A black Egg with a deep blue pattern. It's covered in dirt.
| {{Tb3}} | A black Egg with a deep blue pattern. It's covered in dirt.
Line 107: Line 107:
| {{Tb3}} | 531
| {{Tb3}} | 531
| {{Tb3}} | Audino
| {{Tb3}} | Audino
| {{Tb3}} | [[File:Egg_Audino.png]]
| {{Tb3}} | [[File:Audino_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A cream Egg with a pink top. It's not particularly special.
| {{Tb3}} | A cream Egg with a pink top. It's not particularly special.
Line 113: Line 113:
| {{Tb3}} | 532
| {{Tb3}} | 532
| {{Tb3}} | Timburr
| {{Tb3}} | Timburr
| {{Tb3}} | [[File:Egg_Timburr.png]]
| {{Tb3}} | [[File:Timburr_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A grey Egg with a few pink marks. Holding this Egg fills you with vigor.
| {{Tb3}} | A grey Egg with a few pink marks. Holding this Egg fills you with vigor.
Line 119: Line 119:
| {{Tb3}} | 535
| {{Tb3}} | 535
| {{Tb3}} | Tympole
| {{Tb3}} | Tympole
| {{Tb3}} | [[File:Egg_Tympole.png]]
| {{Tb3}} | [[File:Tympole_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A black Egg with a cream top and a few blue spots. The surface is slightly damp.
| {{Tb3}} | A black Egg with a cream top and a few blue spots. The surface is slightly damp.
Line 125: Line 125:
| {{Tb3}} | 538
| {{Tb3}} | 538
| {{Tb3}} | Throh
| {{Tb3}} | Throh
| {{Tb3}} | [[File:Egg_Throh.png]]
| {{Tb3}} | [[File:Throh_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A red Egg with a bizarre black mark. Holding this Egg fills you with vigor.
| {{Tb3}} | A red Egg with a bizarre black mark. Holding this Egg fills you with vigor.
Line 131: Line 131:
| {{Tb3}} | 539
| {{Tb3}} | 539
| {{Tb3}} | Sawk
| {{Tb3}} | Sawk
| {{Tb3}} | [[File:Egg_Sawk.png]]
| {{Tb3}} | [[File:Sawk_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with a bizarre black mark. Holding this Egg fills you with vigor.
| {{Tb3}} | A blue Egg with a bizarre black mark. Holding this Egg fills you with vigor.
Line 137: Line 137:
| {{Tb3}} | 540
| {{Tb3}} | 540
| {{Tb3}} | Sewaddle
| {{Tb3}} | Sewaddle
| {{Tb3}} | [[File:Egg_Sewaddle.png]]
| {{Tb3}} | [[File:Sewaddle_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A yellow Egg with green markings around it. It's encased in a sticky film.
| {{Tb3}} | A yellow Egg with green markings around it. It's encased in a sticky film.
Line 143: Line 143:
| {{Tb3}} | 543
| {{Tb3}} | 543
| {{Tb3}} | Venipede
| {{Tb3}} | Venipede
| {{Tb3}} | [[File:Egg_Venipede.png]]
| {{Tb3}} | [[File:Venipede_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A deep red Egg with black marks. It's encased in a sticky film.
| {{Tb3}} | A deep red Egg with black marks. It's encased in a sticky film.
Line 149: Line 149:
| {{Tb3}} | 546
| {{Tb3}} | 546
| {{Tb3}} | Cottonee
| {{Tb3}} | Cottonee
| {{Tb3}} | [[File:Egg_Cottonee.png]]
| {{Tb3}} | [[File:Cottonee_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A white Egg with green splotches on the sides. It's incredibly light.
| {{Tb3}} | A white Egg with green splotches on the sides. It's incredibly light.
Line 155: Line 155:
| {{Tb3}} | 548
| {{Tb3}} | 548
| {{Tb3}} | Petilil
| {{Tb3}} | Petilil
| {{Tb3}} | [[File:Egg_Petilil.png]]
| {{Tb3}} | [[File:Petilil_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A green Egg with two stripes. Plants flourish around it.
| {{Tb3}} | A green Egg with two stripes. Plants flourish around it.
Line 161: Line 161:
| {{Tb3}} | 550
| {{Tb3}} | 550
| {{Tb3}} | Basculin
| {{Tb3}} | Basculin
| {{Tb3}} | [[File:Egg_Basculin.png]]
| {{Tb3}} | [[File:Basculin_Egg.png]]
| {{Tb3}} | 10,240
| {{Tb3}} | 10,240
| {{Tb3}} | A green Egg with blue, red and black markings. The surface is slightly damp.
| {{Tb3}} | A green Egg with blue, red and black markings. The surface is slightly damp.
Line 167: Line 167:
| {{Tb3}} | 551
| {{Tb3}} | 551
| {{Tb3}} | Sandile
| {{Tb3}} | Sandile
| {{Tb3}} | [[File:Egg_Sandile.png]]
| {{Tb3}} | [[File:Sandile_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with black stripes. It's covered in dirt.
| {{Tb3}} | A brown Egg with black stripes. It's covered in dirt.
Line 173: Line 173:
| {{Tb3}} | 554
| {{Tb3}} | 554
| {{Tb3}} | Darumaka
| {{Tb3}} | Darumaka
| {{Tb3}} | [[File:Egg_Darumaka.png]]
| {{Tb3}} | [[File:Darumaka_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A red Egg with yellow spots. It's incredibly warm.
| {{Tb3}} | A red Egg with yellow spots. It's incredibly warm.
Line 179: Line 179:
| {{Tb3}} | 556
| {{Tb3}} | 556
| {{Tb3}} | Maractus
| {{Tb3}} | Maractus
| {{Tb3}} | [[File:Egg_Maractus.png]]
| {{Tb3}} | [[File:Maractus_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A green Egg with darker patches on the top and bottom. Plants flourish around it.
| {{Tb3}} | A green Egg with darker patches on the top and bottom. Plants flourish around it.
Line 185: Line 185:
| {{Tb3}} | 557
| {{Tb3}} | 557
| {{Tb3}} | Dwebble
| {{Tb3}} | Dwebble
| {{Tb3}} | [[File:Egg_Dwebble.png]]
| {{Tb3}} | [[File:Dwebble_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with a yellow band around it and several dark markings. It's encased in a sticky film.
| {{Tb3}} | A brown Egg with a yellow band around it and several dark markings. It's encased in a sticky film.
Line 191: Line 191:
| {{Tb3}} | 559
| {{Tb3}} | 559
| {{Tb3}} | Scraggy
| {{Tb3}} | Scraggy
| {{Tb3}} | [[File:Egg_Scraggy.png]]
| {{Tb3}} | [[File:Scraggy_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A pale yellow Egg with a red patch. There's a strange vibe about it.
| {{Tb3}} | A pale yellow Egg with a red patch. There's a strange vibe about it.
Line 197: Line 197:
| {{Tb3}} | 561
| {{Tb3}} | 561
| {{Tb3}} | Sigilyph
| {{Tb3}} | Sigilyph
| {{Tb3}} | [[File:Egg_Sigilyph.png]]
| {{Tb3}} | [[File:Sigilyph_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A green Egg with bizarre black and white markings. It sometimes moves when nobody is looking.
| {{Tb3}} | A green Egg with bizarre black and white markings. It sometimes moves when nobody is looking.
Line 203: Line 203:
| {{Tb3}} | 562
| {{Tb3}} | 562
| {{Tb3}} | Yamask
| {{Tb3}} | Yamask
| {{Tb3}} | [[File:Egg_Yamask.png]]
| {{Tb3}} | [[File:Yamask_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | A black Egg with red and gold marks. You feel uncomfortable around it.
| {{Tb3}} | A black Egg with red and gold marks. You feel uncomfortable around it.
Line 209: Line 209:
| {{Tb3}} | 564
| {{Tb3}} | 564
| {{Tb3}} | Tirtouga
| {{Tb3}} | Tirtouga
| {{Tb3}} | [[File:Egg_Tirtouga.png]]
| {{Tb3}} | [[File:Tirtouga_Egg.png]]
| {{Tb3}} | 7,680
| {{Tb3}} | 7,680
| {{Tb3}} | A dark grey Egg with markings that resemble a shell. The surface is slightly damp.
| {{Tb3}} | A dark grey Egg with markings that resemble a shell. The surface is slightly damp.
Line 215: Line 215:
| {{Tb3}} | 566
| {{Tb3}} | 566
| {{Tb3}} | Archen
| {{Tb3}} | Archen
| {{Tb3}} | [[File:Egg_Archen.png]]
| {{Tb3}} | [[File:Archen_Egg.png]]
| {{Tb3}} | 7,680
| {{Tb3}} | 7,680
| {{Tb3}} | A yellow Egg with red on the bottom and blue on the top. The shell is rough to the touch.
| {{Tb3}} | A yellow Egg with red on the bottom and blue on the top. The shell is rough to the touch.
Line 221: Line 221:
| {{Tb3}} | 568
| {{Tb3}} | 568
| {{Tb3}} | Trubbish
| {{Tb3}} | Trubbish
| {{Tb3}} | [[File:Egg_Trubbish.png]]
| {{Tb3}} | [[File:Trubbish_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A plain dark green Egg. It smells particularly foul.
| {{Tb3}} | A plain dark green Egg. It smells particularly foul.
Line 227: Line 227:
| {{Tb3}} | 570
| {{Tb3}} | 570
| {{Tb3}} | Zorua
| {{Tb3}} | Zorua
| {{Tb3}} | [[File:Egg_Zorua.png]]
| {{Tb3}} | [[File:Zorua_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | A black Egg with bright blue markings. You could've sworn they were red, though.
| {{Tb3}} | A black Egg with bright blue markings. You could've sworn they were red, though.
Line 233: Line 233:
| {{Tb3}} | 572
| {{Tb3}} | 572
| {{Tb3}} | Minccino
| {{Tb3}} | Minccino
| {{Tb3}} | [[File:Egg_Minccino.png]]
| {{Tb3}} | [[File:Minccino_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A grey Egg with a cream patch on the top. It secretes a thin film that keeps it perfectly clean.
| {{Tb3}} | A grey Egg with a cream patch on the top. It secretes a thin film that keeps it perfectly clean.
Line 239: Line 239:
| {{Tb3}} | 574
| {{Tb3}} | 574
| {{Tb3}} | Gothita
| {{Tb3}} | Gothita
| {{Tb3}} | [[File:Egg_Gothita.png]]
| {{Tb3}} | [[File:Gothita_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A black Egg with white bow-like markings covering it. It sometimes moves when nobody is looking.
| {{Tb3}} | A black Egg with white bow-like markings covering it. It sometimes moves when nobody is looking.
Line 245: Line 245:
| {{Tb3}} | 577
| {{Tb3}} | 577
| {{Tb3}} | Solosis
| {{Tb3}} | Solosis
| {{Tb3}} | [[File:Egg_Solosis.png]]
| {{Tb3}} | [[File:Solosis_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A transparent green Egg with several light green objects floating in it. It sometimes moves when nobody is looking.
| {{Tb3}} | A transparent green Egg with several light green objects floating in it. It sometimes moves when nobody is looking.
Line 251: Line 251:
| {{Tb3}} | 580
| {{Tb3}} | 580
| {{Tb3}} | Ducklett
| {{Tb3}} | Ducklett
| {{Tb3}} | [[File:Egg_Ducklett.png]]
| {{Tb3}} | [[File:Ducklett_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A light blue Egg with a darker patch at the bottom. The surface is slightly damp.
| {{Tb3}} | A light blue Egg with a darker patch at the bottom. The surface is slightly damp.
Line 257: Line 257:
| {{Tb3}} | 582
| {{Tb3}} | 582
| {{Tb3}} | Vanillite
| {{Tb3}} | Vanillite
| {{Tb3}} | [[File:Egg_Vanillite.png]]
| {{Tb3}} | [[File:Vanillite_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A white Egg with light blue spots that look like ice. It's oddly cold.
| {{Tb3}} | A white Egg with light blue spots that look like ice. It's oddly cold.
Line 263: Line 263:
| {{Tb3}} | 585
| {{Tb3}} | 585
| {{Tb3}} | Deerling
| {{Tb3}} | Deerling
| {{Tb3}} | [[File:Egg_Deerling_Spring.png]]<br />[[File:Egg_Deerling_Summer.png]]<br />[[File:Egg_Deerling.png]]<br />[[File:Egg_Deerling_Winter.png]]
| {{Tb3}} | [[File:Deerling_Spring_Egg.png]]<br />[[File:Deerling_Summer_Egg.png]]<br />[[File:Deerling_Egg.png]]<br />[[File:Deerling_Winter_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | An Egg that is cream, yellow, green, orange, pink and brown depending on the season. Plants flourish around it.
| {{Tb3}} | An Egg that is cream, yellow, green, orange, pink and brown depending on the season. Plants flourish around it.
Line 269: Line 269:
| {{Tb3}} | 587
| {{Tb3}} | 587
| {{Tb3}} | Emolga
| {{Tb3}} | Emolga
| {{Tb3}} | [[File:Egg_Emolga.png]]
| {{Tb3}} | [[File:Emolga_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A white Egg with black surrounding it. It tends to gain a static charge.
| {{Tb3}} | A white Egg with black surrounding it. It tends to gain a static charge.
Line 275: Line 275:
| {{Tb3}} | 588
| {{Tb3}} | 588
| {{Tb3}} | Karrablast
| {{Tb3}} | Karrablast
| {{Tb3}} | [[File:Egg_Karrablast.png]]
| {{Tb3}} | [[File:Karrablast_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A blue Egg with yellow and black markings. It's encased in a sticky film.
| {{Tb3}} | A blue Egg with yellow and black markings. It's encased in a sticky film.
Line 281: Line 281:
| {{Tb3}} | 590
| {{Tb3}} | 590
| {{Tb3}} | Foongus
| {{Tb3}} | Foongus
| {{Tb3}} | [[File:Egg_Foongus.png]]
| {{Tb3}} | [[File:Foongus_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | An Egg that is half white and half red, with black going through the middle. Plants flourish around it.
| {{Tb3}} | An Egg that is half white and half red, with black going through the middle. Plants flourish around it.
Line 287: Line 287:
| {{Tb3}} | 592
| {{Tb3}} | 592
| {{Tb3}} | Frillish
| {{Tb3}} | Frillish
| {{Tb3}} | [[File:Egg_Frillish.png]]
| {{Tb3}} | [[File:Frillish_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with pink splotches that occasionally switch around. The surface is slightly damp.
| {{Tb3}} | A blue Egg with pink splotches that occasionally switch around. The surface is slightly damp.
Line 293: Line 293:
| {{Tb3}} | 594
| {{Tb3}} | 594
| {{Tb3}} | Alomomola
| {{Tb3}} | Alomomola
| {{Tb3}} | [[File:Egg_Alomomola.png]]
| {{Tb3}} | [[File:Alomomola_Egg.png]]
| {{Tb3}} | 10,240
| {{Tb3}} | 10,240
| {{Tb3}} | A pink Egg with darker patches. The surface is slightly damp.
| {{Tb3}} | A pink Egg with darker patches. The surface is slightly damp.
Line 299: Line 299:
| {{Tb3}} | 595
| {{Tb3}} | 595
| {{Tb3}} | Joltik
| {{Tb3}} | Joltik
| {{Tb3}} | [[File:Egg_Joltik.png]]
| {{Tb3}} | [[File:Joltik_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A yellow Egg with blue patches. It's encased in a sticky film.
| {{Tb3}} | A yellow Egg with blue patches. It's encased in a sticky film.
Line 305: Line 305:
| {{Tb3}} | 597
| {{Tb3}} | 597
| {{Tb3}} | Ferroseed
| {{Tb3}} | Ferroseed
| {{Tb3}} | [[File:Egg_Ferroseed.png]]
| {{Tb3}} | [[File:Ferroseed_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A grey Egg with small darker spots all over it. The surface shines like steel.
| {{Tb3}} | A grey Egg with small darker spots all over it. The surface shines like steel.
Line 311: Line 311:
| {{Tb3}} | 599
| {{Tb3}} | 599
| {{Tb3}} | Klink
| {{Tb3}} | Klink
| {{Tb3}} | [[File:Egg_Klink.png]]
| {{Tb3}} | [[File:Klink_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A grey Egg with lighter markings and two blue spots. The surface shines like steel.
| {{Tb3}} | A grey Egg with lighter markings and two blue spots. The surface shines like steel.
Line 317: Line 317:
| {{Tb3}} | 602
| {{Tb3}} | 602
| {{Tb3}} | Tynamo
| {{Tb3}} | Tynamo
| {{Tb3}} | [[File:Egg_Tynamo.png]]
| {{Tb3}} | [[File:Tynamo_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A plain white Egg with a jagged yellow line. It tends to gain a static charge.
| {{Tb3}} | A plain white Egg with a jagged yellow line. It tends to gain a static charge.
Line 323: Line 323:
| {{Tb3}} | 605
| {{Tb3}} | 605
| {{Tb3}} | Elgyem
| {{Tb3}} | Elgyem
| {{Tb3}} | [[File:Egg_Elgyem.png]]
| {{Tb3}} | [[File:Elgyem_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A pale green Egg with an odd marking. It often levitates.
| {{Tb3}} | A pale green Egg with an odd marking. It often levitates.
Line 329: Line 329:
| {{Tb3}} | 607
| {{Tb3}} | 607
| {{Tb3}} | Litwick
| {{Tb3}} | Litwick
| {{Tb3}} | [[File:Egg_Litwick.png]]
| {{Tb3}} | [[File:Litwick_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A white Egg that appears to be melting. You feel uncomfortable around it.
| {{Tb3}} | A white Egg that appears to be melting. You feel uncomfortable around it.
Line 335: Line 335:
| {{Tb3}} | 610
| {{Tb3}} | 610
| {{Tb3}} | Axew
| {{Tb3}} | Axew
| {{Tb3}} | [[File:Egg_Axew.png]]
| {{Tb3}} | [[File:Axew_Egg.png]]
| {{Tb3}} | 10,240
| {{Tb3}} | 10,240
| {{Tb3}} | A green Egg with a dark top and lighter marks. It's surrounded by an air of fierceness.
| {{Tb3}} | A green Egg with a dark top and lighter marks. It's surrounded by an air of fierceness.
Line 341: Line 341:
| {{Tb3}} | 613
| {{Tb3}} | 613
| {{Tb3}} | Cubchoo
| {{Tb3}} | Cubchoo
| {{Tb3}} | [[File:Egg_Cubchoo.png]]
| {{Tb3}} | [[File:Cubchoo_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with a dark patch and white on the bottom. It's oddly cold.
| {{Tb3}} | A blue Egg with a dark patch and white on the bottom. It's oddly cold.
Line 347: Line 347:
| {{Tb3}} | 615
| {{Tb3}} | 615
| {{Tb3}} | Cryogonal
| {{Tb3}} | Cryogonal
| {{Tb3}} | [[File:Egg_Cryogonal.png]]
| {{Tb3}} | [[File:Cryogonal_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | An Egg that is several different shades of blue. It's oddly cold.
| {{Tb3}} | An Egg that is several different shades of blue. It's oddly cold.
Line 353: Line 353:
| {{Tb3}} | 616
| {{Tb3}} | 616
| {{Tb3}} | Shelmet
| {{Tb3}} | Shelmet
| {{Tb3}} | [[File:Egg_Shelmet.png]]
| {{Tb3}} | [[File:Shelmet_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A grey Egg with pink and green marks. It's encased in a sticky film.
| {{Tb3}} | A grey Egg with pink and green marks. It's encased in a sticky film.
Line 359: Line 359:
| {{Tb3}} | 618
| {{Tb3}} | 618
| {{Tb3}} | Stunfisk
| {{Tb3}} | Stunfisk
| {{Tb3}} | [[File:Egg_Stunfisk.png]]
| {{Tb3}} | [[File:Stunfisk_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with dark patches and yellow spots. It's covered in dirt.
| {{Tb3}} | A brown Egg with dark patches and yellow spots. It's covered in dirt.
Line 365: Line 365:
| {{Tb3}} | 619
| {{Tb3}} | 619
| {{Tb3}} | Mienfoo
| {{Tb3}} | Mienfoo
| {{Tb3}} | [[File:Egg_Mienfoo.png]]
