Sinnoh Eggs: Difference between revisions

From PokéFarm Q Official Wiki
Jump to navigation Jump to search
(all egg exp has been updated)
m (Changed American English "vigor" to British English "vigour" on egg description for Riolu to match in-game spelling.)
 
(2 intermediate revisions by 2 users not shown)
Line 11: Line 11:
| {{Tb3}} | 405
| {{Tb3}} | 405
| {{Tb3}} | Turtwig
| {{Tb3}} | Turtwig
| {{Tb3}} | [[File:Egg_Turtwig.png]]
| {{Tb3}} | [[File:Turtwig_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A green Egg with a yellow bottom and brown top. It seems oddly familiar.
| {{Tb3}} | A green Egg with a yellow bottom and brown top. It seems oddly familiar.
Line 17: Line 17:
| {{Tb3}} | 408
| {{Tb3}} | 408
| {{Tb3}} | Chimchar
| {{Tb3}} | Chimchar
| {{Tb3}} | [[File:Egg_Chimchar.png]]
| {{Tb3}} | [[File:Chimchar_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A cream Egg with an orange top. It seems oddly familiar.
| {{Tb3}} | A cream Egg with an orange top. It seems oddly familiar.
Line 23: Line 23:
| {{Tb3}} | 411
| {{Tb3}} | 411
| {{Tb3}} | Piplup
| {{Tb3}} | Piplup
| {{Tb3}} | [[File:Egg_Piplup.png]]
| {{Tb3}} | [[File:Piplup_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A white Egg with light and dark blue markings. It seems oddly familiar.
| {{Tb3}} | A white Egg with light and dark blue markings. It seems oddly familiar.
Line 29: Line 29:
| {{Tb3}} | 414
| {{Tb3}} | 414
| {{Tb3}} | Starly
| {{Tb3}} | Starly
| {{Tb3}} | [[File:Egg_Starly.png]]
| {{Tb3}} | [[File:Starly_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A dark grey Egg with a white splotch. It's very light.
| {{Tb3}} | A dark grey Egg with a white splotch. It's very light.
Line 35: Line 35:
| {{Tb3}} | 417
| {{Tb3}} | 417
| {{Tb3}} | Bidoof
| {{Tb3}} | Bidoof
| {{Tb3}} | [[File:Egg_Bidoof.png]]
| {{Tb3}} | [[File:Bidoof_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A brown Egg with a tan and darker marking. It's not particularly special.
| {{Tb3}} | A brown Egg with a tan and darker marking. It's not particularly special.
Line 41: Line 41:
| {{Tb3}} | 419
| {{Tb3}} | 419
| {{Tb3}} | Kricketot
| {{Tb3}} | Kricketot
| {{Tb3}} | [[File:Egg_Kricketot.png]]
| {{Tb3}} | [[File:Kricketot_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A red Egg with black and cream markings. It's encased in a sticky film.
| {{Tb3}} | A red Egg with black and cream markings. It's encased in a sticky film.
Line 47: Line 47:
| {{Tb3}} | 421
| {{Tb3}} | 421
| {{Tb3}} | Shinx
| {{Tb3}} | Shinx
| {{Tb3}} | [[File:Egg_Shinx.png]]
| {{Tb3}} | [[File:Shinx_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with a black bottom and two yellow patches. It tends to gain a static charge.
| {{Tb3}} | A blue Egg with a black bottom and two yellow patches. It tends to gain a static charge.
Line 53: Line 53:
| {{Tb3}} | 424
| {{Tb3}} | 424
| {{Tb3}} | Budew
| {{Tb3}} | Budew
| {{Tb3}} | [[File:Egg_Budew.png]]
| {{Tb3}} | [[File:Budew_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A green Egg with a yellow patch. Plants flourish around it.
| {{Tb3}} | A green Egg with a yellow patch. Plants flourish around it.
Line 59: Line 59:
| {{Tb3}} | 425
| {{Tb3}} | 425
| {{Tb3}} | Roselia
| {{Tb3}} | Roselia
| {{Tb3}} | [[File:Egg_Roselia.png]]
| {{Tb3}} | [[File:Roselia_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A green Egg with a light patch on the bottom and yellow on the top. Plants flourish around it.
| {{Tb3}} | A green Egg with a light patch on the bottom and yellow on the top. Plants flourish around it.
Line 65: Line 65:
| {{Tb3}} | 427
| {{Tb3}} | 427
| {{Tb3}} | Cranidos
| {{Tb3}} | Cranidos
| {{Tb3}} | [[File:Egg_Cranidos.png]]
| {{Tb3}} | [[File:Cranidos_Egg.png]]
| {{Tb3}} | 7,680
| {{Tb3}} | 7,680
| {{Tb3}} | A grey Egg with a blue top and white patches. The shell is rough to the touch.
| {{Tb3}} | A grey Egg with a blue top and white patches. The shell is rough to the touch.
Line 71: Line 71:
| {{Tb3}} | 429
| {{Tb3}} | 429
| {{Tb3}} | Shieldon
| {{Tb3}} | Shieldon
| {{Tb3}} | [[File:Egg_Shieldon.png]]
| {{Tb3}} | [[File:Shieldon_Egg.png]]
| {{Tb3}} | 7,680
| {{Tb3}} | 7,680
| {{Tb3}} | A black Egg with a grey marking. The shell is rough to the touch.
| {{Tb3}} | A black Egg with a grey marking. The shell is rough to the touch.
Line 77: Line 77:
| {{Tb3}} | 431
| {{Tb3}} | 431
| {{Tb3}} | Burmy (Plant Cloak)
| {{Tb3}} | Burmy (Plant Cloak)
| {{Tb3}} | [[File:Egg_Burmy_Plant.png]]
| {{Tb3}} | [[File:Burmy_Plant_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A black Egg with what looks like leaves. It's encased in a sticky film.
| {{Tb3}} | A black Egg with what looks like leaves. It's encased in a sticky film.
Line 83: Line 83:
| {{Tb3}} | 434
| {{Tb3}} | 434
| {{Tb3}} | Combee
| {{Tb3}} | Combee
| {{Tb3}} | [[File:Egg_Combee.png]]
| {{Tb3}} | [[File:Combee_Egg.png]]
| {{Tb3}} | 3,840
| {{Tb3}} | 3,840
| {{Tb3}} | A yellow Egg with a honeycomb pattern. It's encased in a sticky film.
| {{Tb3}} | A yellow Egg with a honeycomb pattern. It's encased in a sticky film.
Line 89: Line 89:
| {{Tb3}} | 436
| {{Tb3}} | 436
| {{Tb3}} | Pachirisu
| {{Tb3}} | Pachirisu
| {{Tb3}} | [[File:Egg_Pachirisu.png]]
| {{Tb3}} | [[File:Pachirisu_Egg.png]]
| {{Tb3}} | 2,560
| {{Tb3}} | 2,560
| {{Tb3}} | A white Egg with a blue stripe at the top. It tends to gain a static charge.
| {{Tb3}} | A white Egg with a blue stripe at the top. It tends to gain a static charge.
Line 95: Line 95:
| {{Tb3}} | 437
| {{Tb3}} | 437
| {{Tb3}} | Buizel
| {{Tb3}} | Buizel
| {{Tb3}} | [[File:Egg_Buizel.png]]
| {{Tb3}} | [[File:Buizel_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | An orange Egg with yellow and tan markings. It always floats when in water.
| {{Tb3}} | An orange Egg with yellow and tan markings. It always floats when in water.
Line 101: Line 101:
| {{Tb3}} | 439
| {{Tb3}} | 439
| {{Tb3}} | Cherubi
| {{Tb3}} | Cherubi
| {{Tb3}} | [[File:Egg_Cherubi.png]]
| {{Tb3}} | [[File:Cherubi_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A pink Egg with a dark stripe on the top and a green bottom. Plants flourish around it.
| {{Tb3}} | A pink Egg with a dark stripe on the top and a green bottom. Plants flourish around it.
Line 107: Line 107:
| {{Tb3}} | 441
| {{Tb3}} | 441
| {{Tb3}} | Shellos
| {{Tb3}} | Shellos
| {{Tb3}} | [[File:Egg_Shellos.png]]
| {{Tb3}} | [[File:Shellos_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A pink, blue and white Egg with a yellow stripe in the middle. The surface is slightly damp.
| {{Tb3}} | A pink, blue and white Egg with a yellow stripe in the middle. The surface is slightly damp.
Line 113: Line 113:
| {{Tb3}} | 443
| {{Tb3}} | 443
| {{Tb3}} | Drifloon
| {{Tb3}} | Drifloon
| {{Tb3}} | [[File:Egg_Drifloon.png]]
| {{Tb3}} | [[File:Drifloon_Egg.png]]
| {{Tb3}} | 7,680
| {{Tb3}} | 7,680
| {{Tb3}} | A purple Egg with a yellow patch in the middle. You feel uncomfortable around it.
| {{Tb3}} | A purple Egg with a yellow patch in the middle. You feel uncomfortable around it.
Line 119: Line 119:
| {{Tb3}} | 445
| {{Tb3}} | 445
| {{Tb3}} | Buneary
| {{Tb3}} | Buneary
| {{Tb3}} | [[File:Egg_Buneary.png]]
| {{Tb3}} | [[File:Buneary_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with cream markings. It's not particularly special.
| {{Tb3}} | A brown Egg with cream markings. It's not particularly special.
Line 125: Line 125:
| {{Tb3}} | 447
| {{Tb3}} | 447
| {{Tb3}} | Glameow
| {{Tb3}} | Glameow
| {{Tb3}} | [[File:Egg_Glameow.png]]
| {{Tb3}} | [[File:Glameow_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A pale blue Egg with a white spot. It's not particularly special.
| {{Tb3}} | A pale blue Egg with a white spot. It's not particularly special.
Line 131: Line 131:
| {{Tb3}} | 449
| {{Tb3}} | 449
| {{Tb3}} | Stunky
| {{Tb3}} | Stunky
| {{Tb3}} | [[File:Egg_Stunky.png]]
| {{Tb3}} | [[File:Stunky_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A purple Egg with a tan bottom. It smells particularly foul.
| {{Tb3}} | A purple Egg with a tan bottom. It smells particularly foul.
Line 137: Line 137:
| {{Tb3}} | 451
| {{Tb3}} | 451
| {{Tb3}} | Bronzor
| {{Tb3}} | Bronzor
| {{Tb3}} | [[File:Egg_Bronzor.png]]
| {{Tb3}} | [[File:Bronzor_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A deep blue Egg with a bizarre pattern. The surface shines like steel.
| {{Tb3}} | A deep blue Egg with a bizarre pattern. The surface shines like steel.
Line 143: Line 143:
| {{Tb3}} | 453
| {{Tb3}} | 453
| {{Tb3}} | Happiny
| {{Tb3}} | Happiny
| {{Tb3}} | [[File:Egg_Happiny.png]]
| {{Tb3}} | [[File:Happiny_Egg.png]]
| {{Tb3}} | 10,240
| {{Tb3}} | 10,240
| {{Tb3}} | A pink Egg with a white band across it. It's not particularly special.
| {{Tb3}} | A pink Egg with a white band across it. It's not particularly special.
Line 149: Line 149:
| {{Tb3}} | 454
| {{Tb3}} | 454
| {{Tb3}} | Chansey
| {{Tb3}} | Chansey
| {{Tb3}} | [[File:Egg_Chansey.png]]
| {{Tb3}} | [[File:Chansey_Egg.png]]
| {{Tb3}} | 10,240
| {{Tb3}} | 10,240
| {{Tb3}} | A bright pink Egg with a small white spot. It's not particularly special.
| {{Tb3}} | A bright pink Egg with a small white spot. It's not particularly special.
Line 155: Line 155:
| {{Tb3}} | 456
| {{Tb3}} | 456
| {{Tb3}} | Chatot
| {{Tb3}} | Chatot
| {{Tb3}} | [[File:Egg_Chatot.png]]
| {{Tb3}} | [[File:Chatot_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with a black musical symbol. It's very light.
| {{Tb3}} | A blue Egg with a black musical symbol. It's very light.
Line 161: Line 161:
| {{Tb3}} | 457
| {{Tb3}} | 457
| {{Tb3}} | Spiritomb
| {{Tb3}} | Spiritomb
| {{Tb3}} | [[File:Egg_Spiritomb.png]]
| {{Tb3}} | [[File:Spiritomb_Egg.png]]
| {{Tb3}} | 7,680
| {{Tb3}} | 7,680
| {{Tb3}} | A purple Egg with bizarre green marks all over it. You feel uncomfortable around it.
| {{Tb3}} | A purple Egg with bizarre green marks all over it. You feel uncomfortable around it.
Line 167: Line 167:
| {{Tb3}} | 458
| {{Tb3}} | 458
| {{Tb3}} | Gible
| {{Tb3}} | Gible
| {{Tb3}} | [[File:Egg_Gible.png]]
| {{Tb3}} | [[File:Gible_Egg.png]]
| {{Tb3}} | 10,240
| {{Tb3}} | 10,240
| {{Tb3}} | A teal Egg with a red bottom. It's surrounded by an air of fierceness.
| {{Tb3}} | A teal Egg with a red bottom. It's surrounded by an air of fierceness.
Line 173: Line 173:
| {{Tb3}} | 461
| {{Tb3}} | 461
| {{Tb3}} | Riolu
| {{Tb3}} | Riolu
| {{Tb3}} | [[File:Egg_Riolu.png]]
| {{Tb3}} | [[File:Riolu_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | A blue Egg with a black mask-like pattern across it. Holding this Egg fills you with vigor.
| {{Tb3}} | A blue Egg with a black mask-like pattern across it. Holding this Egg fills you with vigour.
|-
|-
| {{Tb3}} | 463
| {{Tb3}} | 463
| {{Tb3}} | Hippopotas
| {{Tb3}} | Hippopotas
| {{Tb3}} | [[File:Egg_Hippopotas.png]]
| {{Tb3}} | [[File:Hippopotas_Egg.png]]
| {{Tb3}} | 7,680
| {{Tb3}} | 7,680
| {{Tb3}} | An Egg that consists of brown, tan and yellow. It's covered in dirt.
| {{Tb3}} | An Egg that consists of brown, tan and yellow. It's covered in dirt.
Line 185: Line 185:
| {{Tb3}} | 465
| {{Tb3}} | 465
| {{Tb3}} | Skorupi
| {{Tb3}} | Skorupi
| {{Tb3}} | [[File:Egg_Skorupi.png]]
| {{Tb3}} | [[File:Skorupi_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A light purple Egg with darker diamond-shaped patterns. It gives off a foul smell.
| {{Tb3}} | A light purple Egg with darker diamond-shaped patterns. It gives off a foul smell.
Line 191: Line 191:
| {{Tb3}} | 467
| {{Tb3}} | 467
| {{Tb3}} | Croagunk
| {{Tb3}} | Croagunk
| {{Tb3}} | [[File:Egg_Croagunk.png]]
| {{Tb3}} | [[File:Croagunk_Egg.png]]
| {{Tb3}} | 2,560
| {{Tb3}} | 2,560
| {{Tb3}} | A dull blue Egg with black and white stripes on the bottom. It gives off a foul smell.
| {{Tb3}} | A dull blue Egg with black and white stripes on the bottom. It gives off a foul smell.
Line 197: Line 197:
| {{Tb3}} | 469
| {{Tb3}} | 469
| {{Tb3}} | Carnivine
| {{Tb3}} | Carnivine
| {{Tb3}} | [[File:Egg_Carnivine.png]]
| {{Tb3}} | [[File:Carnivine_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | A green Egg with darker spots near the top. Plants flourish around it.
| {{Tb3}} | A green Egg with darker spots near the top. Plants flourish around it.
Line 203: Line 203:
| {{Tb3}} | 470
| {{Tb3}} | 470
| {{Tb3}} | Finneon
| {{Tb3}} | Finneon
| {{Tb3}} | [[File:Egg_Finneon.png]]
| {{Tb3}} | [[File:Finneon_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | An Egg that is half black and half light blue with pink markings. The surface is slightly damp.
| {{Tb3}} | An Egg that is half black and half light blue with pink markings. The surface is slightly damp.
Line 209: Line 209:
| {{Tb3}} | 472
| {{Tb3}} | 472
| {{Tb3}} | Mantyke
| {{Tb3}} | Mantyke
| {{Tb3}} | [[File:Egg_Mantyke.png]]
| {{Tb3}} | [[File:Mantyke_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | An Egg that is half dark blue and half light blue with odd red dots near the top. The surface is slightly damp.
| {{Tb3}} | An Egg that is half dark blue and half light blue with odd red dots near the top. The surface is slightly damp.
Line 215: Line 215:
| {{Tb3}} | 473
| {{Tb3}} | 473
| {{Tb3}} | Mantine
| {{Tb3}} | Mantine
| {{Tb3}} | [[File:Egg_Mantine.png]]
| {{Tb3}} | [[File:Mantine_Egg.png]]
| {{Tb3}} | 6,400
| {{Tb3}} | 6,400
| {{Tb3}} | A light blue Egg with a darker top. The surface is slightly damp.
| {{Tb3}} | A light blue Egg with a darker top. The surface is slightly damp.
Line 221: Line 221:
| {{Tb3}} | 474
| {{Tb3}} | 474
| {{Tb3}} | Snover
| {{Tb3}} | Snover
| {{Tb3}} | [[File:Egg_Snover.png]]
| {{Tb3}} | [[File:Snover_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A brown and white Egg that has jagged lines across it. It's oddly cold.
| {{Tb3}} | A brown and white Egg that has jagged lines across it. It's oddly cold.
Line 227: Line 227:
| {{Tb3}} | 476
| {{Tb3}} | 476
| {{Tb3}} | Porygon
| {{Tb3}} | Porygon
| {{Tb3}} | [[File:Egg_Porygon.png]]
| {{Tb3}} | [[File:Porygon_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A pink Egg with a blue patch on the bottom. It seems man-made.
| {{Tb3}} | A pink Egg with a blue patch on the bottom. It seems man-made.
Line 233: Line 233:
| {{Tb3}} | 479
| {{Tb3}} | 479
| {{Tb3}} | Rotom
| {{Tb3}} | Rotom
| {{Tb3}} | [[File:Egg_Rotom.png]]
| {{Tb3}} | [[File:Rotom_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | 5,120
| {{Tb3}} | A transparent Egg with an orange core. It tends to gain a static charge.
| {{Tb3}} | A transparent Egg with an orange core. It tends to gain a static charge.
Line 239: Line 239:
| {{Tb3}} | 480
| {{Tb3}} | 480
| {{Tb3}} | Uxie
| {{Tb3}} | Uxie
| {{Tb3}} | [[File:Egg_Uxie.png]]
| {{Tb3}} | [[File:Uxie_Egg.png]]
| {{Tb3}} | 20,480
| {{Tb3}} | 20,480
| {{Tb3}} | A yellow and grey Egg with a red spot that shines like a gem. It's part of a trio.
| {{Tb3}} | A yellow and grey Egg with a red spot that shines like a gem. It's part of a trio.
Line 245: Line 245:
| {{Tb3}} | 481
| {{Tb3}} | 481
| {{Tb3}} | Mesprit
| {{Tb3}} | Mesprit
| {{Tb3}} | [[File:Egg_Mesprit.png]]
| {{Tb3}} | [[File:Mesprit_Egg.png]]
| {{Tb3}} | 20,480
| {{Tb3}} | 20,480
| {{Tb3}} | A pink and grey Egg with a red spot that shines like a gem. It's part of a trio.
| {{Tb3}} | A pink and grey Egg with a red spot that shines like a gem. It's part of a trio.
Line 251: Line 251:
| {{Tb3}} | 482
| {{Tb3}} | 482
| {{Tb3}} | Azelf
| {{Tb3}} | Azelf
| {{Tb3}} | [[File:Egg_Azelf.png]]
| {{Tb3}} | [[File:Azelf_Egg.png]]
| {{Tb3}} | 20,480
| {{Tb3}} | 20,480
| {{Tb3}} | A blue and grey Egg with a red spot that shines like a gem. It's part of a trio.
| {{Tb3}} | A blue and grey Egg with a red spot that shines like a gem. It's part of a trio.
Line 257: Line 257:
| {{Tb3}} | 483
| {{Tb3}} | 483
| {{Tb3}} | Dialga
| {{Tb3}} | Dialga
| {{Tb3}} | [[File:Egg_Dialga.png]]
| {{Tb3}} | [[File:Dialga_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A blue and grey Egg with what appears to be a diamond. Time acts strangely around this Egg.
| {{Tb3}} | A blue and grey Egg with what appears to be a diamond. Time acts strangely around this Egg.
Line 263: Line 263:
| {{Tb3}} | 484
| {{Tb3}} | 484
| {{Tb3}} | Palkia
| {{Tb3}} | Palkia
| {{Tb3}} | [[File:Egg_Palkia.png]]
| {{Tb3}} | [[File:Palkia_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A white and pink Egg with what appears to be a pearl. Space acts strangely around this Egg.
| {{Tb3}} | A white and pink Egg with what appears to be a pearl. Space acts strangely around this Egg.
Line 269: Line 269:
| {{Tb3}} | 485
| {{Tb3}} | 485
| {{Tb3}} | Heatran
| {{Tb3}} | Heatran
| {{Tb3}} | [[File:Egg_Heatran.png]]
| {{Tb3}} | [[File:Heatran_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | An Egg that is half grey and half orange. It radiates an incredible amount of heat.
| {{Tb3}} | An Egg that is half grey and half orange. It radiates an incredible amount of heat.
Line 275: Line 275:
| {{Tb3}} | 486
| {{Tb3}} | 486
| {{Tb3}} | Regigigas
| {{Tb3}} | Regigigas
| {{Tb3}} | [[File:Egg_Regigigas.png]]
| {{Tb3}} | [[File:Regigigas_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A white Egg with a yellow patch and strange black dots. It's incredibly heavy.
| {{Tb3}} | A white Egg with a yellow patch and strange black dots. It's incredibly heavy.
Line 281: Line 281:
| {{Tb3}} | 487
| {{Tb3}} | 487
| {{Tb3}} | Giratina
| {{Tb3}} | Giratina
| {{Tb3}} | [[File:Egg_Giratina.png]]
| {{Tb3}} | [[File:Giratina_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A grey Egg with yellow, black and red markings. You feel deathly uncomfortable around it.
| {{Tb3}} | A grey Egg with yellow, black and red markings. You feel deathly uncomfortable around it.
Line 287: Line 287:
| {{Tb3}} | 488
| {{Tb3}} | 488
| {{Tb3}} | Cresselia
| {{Tb3}} | Cresselia
| {{Tb3}} | [[File:Egg_Cresselia.png]]
| {{Tb3}} | [[File:Cresselia_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A blue and yellow Egg with a pink blotch. You sleep soundly when it is around.
| {{Tb3}} | A blue and yellow Egg with a pink blotch. You sleep soundly when it is around.
Line 293: Line 293:
| {{Tb3}} | 489
| {{Tb3}} | 489
| {{Tb3}} | Phione
| {{Tb3}} | Phione
| {{Tb3}} | [[File:Egg_Phione.png]]
| {{Tb3}} | [[File:Phione_Egg.png]]
| {{Tb3}} | 10,240
| {{Tb3}} | 10,240
| {{Tb3}} | A blue Egg with two darker spots. It's said to be from the bottom of the ocean.
| {{Tb3}} | A blue Egg with two darker spots. It's said to be from the bottom of the ocean.
Line 299: Line 299:
| {{Tb3}} | 490
| {{Tb3}} | 490
| {{Tb3}} | Manaphy
| {{Tb3}} | Manaphy
| {{Tb3}} | [[File:Egg_Manaphy.png]]
| {{Tb3}} | [[File:Manaphy_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A transparent blue Egg that has a red patch in the middle and small yellow dots around it. It seems to be made of water.
| {{Tb3}} | A transparent blue Egg that has a red patch in the middle and small yellow dots around it. It seems to be made of water.
Line 305: Line 305:
| {{Tb3}} | 491
| {{Tb3}} | 491
| {{Tb3}} | Darkrai
| {{Tb3}} | Darkrai
| {{Tb3}} | [[File:Egg_Darkrai.png]]
| {{Tb3}} | [[File:Darkrai_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A black and white Egg with an odd red pattern around it. You don't sleep very well when it is around.
| {{Tb3}} | A black and white Egg with an odd red pattern around it. You don't sleep very well when it is around.
Line 311: Line 311:
| {{Tb3}} | 492
| {{Tb3}} | 492
| {{Tb3}} | Shaymin
| {{Tb3}} | Shaymin
| {{Tb3}} | [[File:Egg_Shaymin.png]]
| {{Tb3}} | [[File:Shaymin_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A light green and white Egg with a pink flower pattern. The nature around it flourishes.
| {{Tb3}} | A light green and white Egg with a pink flower pattern. The nature around it flourishes.
Line 317: Line 317:
| {{Tb3}} | 493
| {{Tb3}} | 493
| {{Tb3}} | Arceus
| {{Tb3}} | Arceus
| {{Tb3}} | [[File:Egg_Arceus.png]]
| {{Tb3}} | [[File:Arceus_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | 30,720
| {{Tb3}} | A grey Egg with white, green and gold patterns. It radiates a godly amount of power.
| {{Tb3}} | A grey Egg with white, green and gold patterns. It radiates a godly amount of power.
|-
| {{Tb3}} | 904
| {{Tb3}} | Enamorus
| {{Tb3}} | [[File:Enamorus_Egg.png]]
| {{Tb3}} | 30,720
| {{Tb3}} | A pink Egg with white on it and darker pink spots. You're strangely entranced by it.
|}
|}


[[Category:Game Mechanics]][[Category:Lists]][[Category:Pokémon Eggs]]
[[Category:Game Mechanics]][[Category:Lists]][[Category:Pokémon Eggs]]

Latest revision as of 15:04, 14 January 2024

Below is a list of every Egg of the Sinnoh PokéDex.

Generation 4

ID Name Egg Sprite EXP Description
405 Turtwig 5,120 A green Egg with a yellow bottom and brown top. It seems oddly familiar.
408 Chimchar 5,120 A cream Egg with an orange top. It seems oddly familiar.
411 Piplup 5,120 A white Egg with light and dark blue markings. It seems oddly familiar.
414 Starly 3,840 A dark grey Egg with a white splotch. It's very light.
417 Bidoof 3,840 A brown Egg with a tan and darker marking. It's not particularly special.
419 Kricketot 3,840 A red Egg with black and cream markings. It's encased in a sticky film.
421 Shinx 5,120 A blue Egg with a black bottom and two yellow patches. It tends to gain a static charge.
424 Budew 5,120 A green Egg with a yellow patch. Plants flourish around it.
425 Roselia 5,120 A green Egg with a light patch on the bottom and yellow on the top. Plants flourish around it.
427 Cranidos 7,680 A grey Egg with a blue top and white patches. The shell is rough to the touch.
429 Shieldon 7,680 A black Egg with a grey marking. The shell is rough to the touch.
431 Burmy (Plant Cloak) 3,840 A black Egg with what looks like leaves. It's encased in a sticky film.
434 Combee 3,840 A yellow Egg with a honeycomb pattern. It's encased in a sticky film.
436 Pachirisu 2,560 A white Egg with a blue stripe at the top. It tends to gain a static charge.
437 Buizel 5,120 An orange Egg with yellow and tan markings. It always floats when in water.
439 Cherubi 5,120 A pink Egg with a dark stripe on the top and a green bottom. Plants flourish around it.
441 Shellos 5,120 A pink, blue and white Egg with a yellow stripe in the middle. The surface is slightly damp.
443 Drifloon 7,680 A purple Egg with a yellow patch in the middle. You feel uncomfortable around it.
445 Buneary 5,120 A brown Egg with cream markings. It's not particularly special.
447 Glameow 5,120 A pale blue Egg with a white spot. It's not particularly special.
449 Stunky 5,120 A purple Egg with a tan bottom. It smells particularly foul.
451 Bronzor 5,120 A deep blue Egg with a bizarre pattern. The surface shines like steel.
453 Happiny 10,240 A pink Egg with a white band across it. It's not particularly special.
454 Chansey 10,240 A bright pink Egg with a small white spot. It's not particularly special.
456 Chatot 5,120 A blue Egg with a black musical symbol. It's very light.
457 Spiritomb 7,680 A purple Egg with bizarre green marks all over it. You feel uncomfortable around it.
458 Gible 10,240 A teal Egg with a red bottom. It's surrounded by an air of fierceness.
461 Riolu 6,400 A blue Egg with a black mask-like pattern across it. Holding this Egg fills you with vigour.
463 Hippopotas 7,680 An Egg that consists of brown, tan and yellow. It's covered in dirt.
465 Skorupi 5,120 A light purple Egg with darker diamond-shaped patterns. It gives off a foul smell.
467 Croagunk 2,560 A dull blue Egg with black and white stripes on the bottom. It gives off a foul smell.
469 Carnivine 6,400 A green Egg with darker spots near the top. Plants flourish around it.
470 Finneon 5,120 An Egg that is half black and half light blue with pink markings. The surface is slightly damp.
472 Mantyke 6,400 An Egg that is half dark blue and half light blue with odd red dots near the top. The surface is slightly damp.
473 Mantine 6,400 A light blue Egg with a darker top. The surface is slightly damp.
474 Snover 5,120 A brown and white Egg that has jagged lines across it. It's oddly cold.
476 Porygon 5,120 A pink Egg with a blue patch on the bottom. It seems man-made.
479 Rotom 5,120 A transparent Egg with an orange core. It tends to gain a static charge.
480 Uxie 20,480 A yellow and grey Egg with a red spot that shines like a gem. It's part of a trio.
481 Mesprit 20,480 A pink and grey Egg with a red spot that shines like a gem. It's part of a trio.
