Kanto Eggs: Difference between revisions

From PokéFarm Q Official Wiki
Jump to navigation Jump to search
(Added spots for the new Alolan Forme's Egg entries, still need the info for them)
 
(29 intermediate revisions by 13 users not shown)
Line 12: Line 12:
| {{Tb3}} | 001
| {{Tb3}} | 001
| {{Tb3}} | Bulbasaur
| {{Tb3}} | Bulbasaur
| {{Tb3}} | [[File:Egg_Bulbasaur.png]]
| {{Tb3}} | [[File:Bulbasaur_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A turquoise Egg with darker spots and a green top. It seems oddly familiar.
| {{Tb3}} | A turquoise Egg with darker spots and a green top. It seems oddly familiar.
|-
|-
| {{Tb3}} | 004
| {{Tb3}} | 004
| {{Tb3}} | Charmander
| {{Tb3}} | Charmander
| {{Tb3}} | [[File:Egg_Charmander.png]]
| {{Tb3}} | [[File:Charmander_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | An orange Egg with a cream patch. It seems oddly familiar.
| {{Tb3}} | An orange Egg with a cream patch. It seems oddly familiar.
|-
|-
| {{Tb3}} | 007
| {{Tb3}} | 007
| {{Tb3}} | Squirtle
| {{Tb3}} | Squirtle
| {{Tb3}} | [[File:Egg_Squirtle.png]]
| {{Tb3}} | [[File:Squirtle_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg that has shell-like patterns and a blue spot on the bottom. It seems oddly familiar.
| {{Tb3}} | A brown Egg that has a shell-like pattern and a blue spot on the bottom. It seems oddly familiar.
|-
|-
| {{Tb3}} | 010
| {{Tb3}} | 010
| {{Tb3}} | Caterpie
| {{Tb3}} | Caterpie
| {{Tb3}} | [[File:Egg_Caterpie.png]]
| {{Tb3}} | [[File:Caterpie_Egg.png]]
| {{Tb3}} | 2,805
| {{Tb3}} | 3,840
| {{Tb3}} | A green Egg with a bright red marking near the top. It's encased in a sticky film.
| {{Tb3}} | A green Egg with a bright red marking near the top. It's encased in a sticky film.
|-
|-
| {{Tb3}} | 013
| {{Tb3}} | 013
| {{Tb3}} | Weedle
| {{Tb3}} | Weedle
| {{Tb3}} | [[File:Egg_Weedle.png]]
| {{Tb3}} | [[File:Weedle_Egg.png]]
| {{Tb3}} | 2,805
| {{Tb3}} | 3,840
| {{Tb3}} | A tan Egg with a red spot. It's encased in a sticky film.
| {{Tb3}} | A tan Egg with a red spot. It's encased in a sticky film.
|-
|-
| {{Tb3}} | 016
| {{Tb3}} | 016
| {{Tb3}} | Pidgey
| {{Tb3}} | Pidgey
| {{Tb3}} | [[File:Egg_Pidgey.png]]
| {{Tb3}} | [[File:Pidgey_Egg.png]]
| {{Tb3}} | 4,080
| {{Tb3}} | 3,840
| {{Tb3}} | A brown Egg with black and tan markings. It's very light.
| {{Tb3}} | A brown Egg with black and tan markings. It's very light.
|-
|-
| {{Tb3}} | 019
| {{Tb3}} | 019
| {{Tb3}} | Rattata
| {{Tb3}} | Rattata
| {{Tb3}} | [[File:Egg_Rattata.png]]
| {{Tb3}} | [[File:Rattata_Egg.png]]
| {{Tb3}} | 4,080
| {{Tb3}} | 3,840
| {{Tb3}} | A purple Egg with a tan spot. It's not particularly special.
| {{Tb3}} | A purple Egg with a tan spot. It's not particularly special.
|-
|-
| {{Tb3}} | 019
| {{Tb3}} | 019
| {{Tb3}} | Alolan Forme Rattata
| {{Tb3}} | Alolan Rattata
| {{Tb3}} | [[File:Egg_Alolan_Forme_Rattata.png]]
| {{Tb3}} | [[File:Alolan_Rattata_Egg.png]]
| {{Tb3}} | {{Missing| Alolan Forme Rattata Egg Experience}}
| {{Tb3}} | 3,840
| {{Tb3}} | {{Missing| Alolan Forme Rattata Egg Description}}
| {{Tb3}} | A black egg with a brown spot. There's a strange vibe about it.
|-
|-
| {{Tb3}} | 021
| {{Tb3}} | 021
| {{Tb3}} | Spearow
| {{Tb3}} | Spearow
| {{Tb3}} | [[File:Egg_Spearow.png]]
| {{Tb3}} | [[File:Spearow_Egg.png]]
| {{Tb3}} | 4,080
| {{Tb3}} | 3,840
| {{Tb3}} | A brown Egg with red and grey marks. It's very light.
| {{Tb3}} | A brown Egg with red and grey marks. It's very light.
|-
|-
| {{Tb3}} | 023
| {{Tb3}} | 023
| {{Tb3}} | Ekans
| {{Tb3}} | Ekans
| {{Tb3}} | [[File:Egg_Ekans.png]]
| {{Tb3}} | [[File:Ekans_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A purple Egg with cream marks. It gives off a foul smell.
| {{Tb3}} | A purple Egg with cream marks. It gives off a foul smell.
|-
|-
| {{Tb3}} | 025
| {{Tb3}} | 025
| {{Tb3}} | Pichu
| {{Tb3}} | Pichu
| {{Tb3}} | [[File:Egg_Pichu.png]]
| {{Tb3}} | [[File:Pichu_Egg.png]]
| {{Tb3}} | 2,805
| {{Tb3}} | 2,560
| {{Tb3}} | A yellow Egg with a black marking across the middle. It tends to gain a static charge.
| {{Tb3}} | A yellow Egg with a black marking across the middle. It tends to gain a static charge.
|-
|-
| {{Tb3}} | 028
| {{Tb3}} | 028
| {{Tb3}} | Sandshrew
| {{Tb3}} | Sandshrew
| {{Tb3}} | [[File:Egg_Sandshrew.png]]
| {{Tb3}} | [[File:Sandshrew_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A yellow and white Egg with an odd brick-like pattern. It's covered in dirt.
| {{Tb3}} | A yellow and white Egg with an odd brick-like pattern. It's covered in dirt.
|-
|-
| {{Tb3}} | 028
| {{Tb3}} | 028
| {{Tb3}} | Alolan Forme Sandshrew
| {{Tb3}} | Alolan Sandshrew
| {{Tb3}} | [[File:Egg_Alolan_Forme_Sandshrew.png]]
| {{Tb3}} | [[File:Alolan_Sandshrew_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A blue and tan egg with an odd brick-like pattern. It's oddly cold.
| {{Tb3}} | A blue and tan egg with an odd brick-like pattern. It's oddly cold.
|-
|-
| {{Tb3}} | 030
| {{Tb3}} | 030
| {{Tb3}} | Nidoran
| {{Tb3}} | Nidoran
| {{Tb3}} | [[File:Egg_Nidoran.png]]
| {{Tb3}} | [[File:Nidoran_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A light purple Egg with strange markings. It gives off a foul smell.
| {{Tb3}} | A light purple Egg with strange markings. It gives off a foul smell.
|-
|-
| {{Tb3}} | 035
| {{Tb3}} | 035
| {{Tb3}} | Cleffa
| {{Tb3}} | Cleffa
| {{Tb3}} | [[File:Egg_Cleffa.png]]
| {{Tb3}} | [[File:Cleffa_Egg.png]]
| {{Tb3}} | 2,805
| {{Tb3}} | 2,560
| {{Tb3}} | A pink Egg with brown stars all over it. You can hear a faint humming from inside.
| {{Tb3}} | A pink Egg with brown stars all over it. You can hear a faint humming from inside.
|-
|-
| {{Tb3}} | 038
| {{Tb3}} | 038
| {{Tb3}} | Vulpix
| {{Tb3}} | Vulpix
| {{Tb3}} | [[File:Egg_Vulpix.png]]
| {{Tb3}} | [[File:Vulpix_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A burnt orange Egg with a dark orange mark near the top and a cream patch on the bottom. It's incredibly warm.
| {{Tb3}} | A burnt orange Egg with a dark orange mark near the top and a cream patch on the bottom. It's incredibly warm.
|-
|-
| {{Tb3}} | 038
| {{Tb3}} | 038
| {{Tb3}} | Alolan Forme Vulpix
| {{Tb3}} | Alolan Vulpix
| {{Tb3}} | [[File:Egg_Alolan_Forme_Vulpix.png]]
| {{Tb3}} | [[File:Alolan_Vulpix_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A white egg with a blue mark near the top. It's oddly cold.
| {{Tb3}} | A white egg with a blue mark near the top. It's oddly cold.
|-
|-
| {{Tb3}} | 040
| {{Tb3}} | 040
| {{Tb3}} | Igglybuff
| {{Tb3}} | Igglybuff
| {{Tb3}} | [[File:Egg_Igglybuff.png]]
| {{Tb3}} | [[File:Igglybuff_Egg.png]]
| {{Tb3}} | 2,805
| {{Tb3}} | 2,560
| {{Tb3}} | A plain pink Egg. You can hear a faint humming from inside.
| {{Tb3}} | A plain pink Egg. You can hear a faint humming from inside.
|-
|-
| {{Tb3}} | 043
| {{Tb3}} | 043
| {{Tb3}} | Zubat
| {{Tb3}} | Zubat
| {{Tb3}} | [[File:Egg_Zubat.png]]
| {{Tb3}} | [[File:Zubat_Egg.png]]
| {{Tb3}} | 4,080
| {{Tb3}} | 3,840
| {{Tb3}} | A blue Egg with purple markings over it. It's very light.
| {{Tb3}} | A blue Egg with purple markings over it. It's very light.
|-
|-
| {{Tb3}} | 046
| {{Tb3}} | 046
| {{Tb3}} | Oddish
| {{Tb3}} | Oddish
| {{Tb3}} | [[File:Egg_Oddish.png]]
| {{Tb3}} | [[File:Oddish_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A deep blue Egg with a green patch on the top. Plants flourish around it.
| {{Tb3}} | A deep blue Egg with a green patch on the top. Plants flourish around it.
|-
|-
| {{Tb3}} | 050
| {{Tb3}} | 050
| {{Tb3}} | Paras
| {{Tb3}} | Paras
| {{Tb3}} | [[File:Egg_Paras.png]]
| {{Tb3}} | [[File:Paras_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A red Egg with yellow spots. It's encased in a sticky film.
| {{Tb3}} | A red Egg with yellow spots. It's encased in a sticky film.
|-
|-
| {{Tb3}} | 052
| {{Tb3}} | 052
| {{Tb3}} | Venonat
| {{Tb3}} | Venonat
| {{Tb3}} | [[File:Egg_Venonat.png]]
| {{Tb3}} | [[File:Venonat_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A deep purple Egg with a small red spot. It's encased in a sticky film.
| {{Tb3}} | A deep purple Egg with a small red spot. It's encased in a sticky film.
|-
|-
| {{Tb3}} | 054
| {{Tb3}} | 054
| {{Tb3}} | Diglett
| {{Tb3}} | Diglett
| {{Tb3}} | [[File:Egg_Diglett.png]]
| {{Tb3}} | [[File:Diglett_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with a red spot. It's covered in dirt.
| {{Tb3}} | A brown Egg with a red spot. It's covered in dirt.
|-
|-
| {{Tb3}} | 054
| {{Tb3}} | 054
| {{Tb3}} | Alolan Forme Diglett
| {{Tb3}} | Alolan Diglett
| {{Tb3}} | [[File:Egg_Alolan_Forme_Diglett.png]]
| {{Tb3}} | [[File:Alolan_Diglett_Egg.png]]
| {{Tb3}} | {{Missing| Alolan Forme Diglett Egg Experience}}
| {{Tb3}} | 5,120
| {{Tb3}} | {{Missing| Alolan Forme Diglett Egg Description}}
| {{Tb3}} | A brown Egg with a red spot and a little yellow mark on the top. It's covered in dirt.
|-
|-
| {{Tb3}} | 056
| {{Tb3}} | 056
| {{Tb3}} | Meowth
| {{Tb3}} | Meowth
| {{Tb3}} | [[File:Egg_Meowth.png]]
| {{Tb3}} | [[File:Meowth_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A cream Egg with a small gold marking that resembles a coin. It's not particularly special.
| {{Tb3}} | A cream Egg with a small gold marking that resembles a coin. It's not particularly special.
|-
|-
| {{Tb3}} | 056
| {{Tb3}} | 056
| {{Tb3}} | Alolan Forme Meowth
| {{Tb3}} | Alolan Meowth
| {{Tb3}} | [[File:Egg_Alolan_Forme_Meowth.png]]
| {{Tb3}} | [[File:Alolan_Meowth_Egg.png]]
| {{Tb3}} | {{Missing| Alolan Forme Meowth Egg Experience}}
| {{Tb3}} | 5,120
| {{Tb3}} | {{Missing| Alolan Forme Meowth Egg Description}}
| {{Tb3}} | A grey egg with a small gold marking that resembles a coin. There's a strange vibe about it.
|-
| {{Tb3}} | 056
| {{Tb3}} | Galarian Meowth
| {{Tb3}} | [[File:Galarian_Meowth_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | A light brown Egg with a small black marking that resembles a coin. The surface shines like steel.
|-
|-
| {{Tb3}} | 058
| {{Tb3}} | 058
| {{Tb3}} | Psyduck
| {{Tb3}} | Psyduck
| {{Tb3}} | [[File:Egg_Psyduck.png]]
| {{Tb3}} | [[File:Psyduck_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A yellow Egg with a small black marking on the top. The surface is slightly damp.
| {{Tb3}} | A yellow Egg with a small black marking on the top. The surface is slightly damp.
|-
|-
| {{Tb3}} | 060
| {{Tb3}} | 060
| {{Tb3}} | Mankey
| {{Tb3}} | Mankey
| {{Tb3}} | [[File:Egg_Mankey.png]]
| {{Tb3}} | [[File:Mankey_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A cream Egg with a small red spot. Holding this Egg fills you with vigor.
| {{Tb3}} | A cream Egg with a small red spot. Holding this Egg fills you with vigour.
|-
|-
| {{Tb3}} | 062
| {{Tb3}} | 062
| {{Tb3}} | Growlithe
| {{Tb3}} | Growlithe
| {{Tb3}} | [[File:Egg_Growlithe.png]]
| {{Tb3}} | [[File:Growlithe_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | An orange Egg with black and tan markings. It's incredibly warm.
| {{Tb3}} | An orange Egg with black and tan markings. It's incredibly warm.
|-
| {{Tb3}} | 062
| {{Tb3}} | Hisuian Growlithe
| {{Tb3}} | [[File:Hisuian_Growlithe_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | An white Egg with small red markings. It's incredibly warm.
|-
|-
| {{Tb3}} | 064
| {{Tb3}} | 064
| {{Tb3}} | Poliwag
| {{Tb3}} | Poliwag
| {{Tb3}} | [[File:Egg_Poliwag.png]]
| {{Tb3}} | [[File:Poliwag_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with a strange white spiral pattern. The surface is slightly damp.
| {{Tb3}} | A blue Egg with a strange white spiral pattern. The surface is slightly damp.
|-
|-
| {{Tb3}} | 068
| {{Tb3}} | 068
| {{Tb3}} | Abra
| {{Tb3}} | Abra
| {{Tb3}} | [[File:Egg_Abra.png]]
| {{Tb3}} | [[File:Abra_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A yellow Egg with a small tan spot. It sometimes moves when nobody is looking.
| {{Tb3}} | A yellow Egg with a small tan spot. It sometimes moves when nobody is looking.
|-
|-
| {{Tb3}} | 071
| {{Tb3}} | 071
| {{Tb3}} | Machop
| {{Tb3}} | Machop
| {{Tb3}} | [[File:Egg_Machop.png]]
| {{Tb3}} | [[File:Machop_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A teal Egg with a tan patch at the top. Holding this Egg fills you with vigor.
| {{Tb3}} | A teal Egg with a tan patch at the top. Holding this Egg fills you with vigour.
|-
|-
| {{Tb3}} | 074
| {{Tb3}} | 074
| {{Tb3}} | Bellsprout
| {{Tb3}} | Bellsprout
| {{Tb3}} | [[File:Egg_Bellsprout.png]]
| {{Tb3}} | [[File:Bellsprout_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A yellow Egg with green markings on the sides. Plants flourish around it.
| {{Tb3}} | A yellow Egg with green markings on the sides. Plants flourish around it.
|-
|-
| {{Tb3}} | 077
| {{Tb3}} | 077
| {{Tb3}} | Tentacool
| {{Tb3}} | Tentacool
| {{Tb3}} | [[File:Egg_Tentacool.png]]
| {{Tb3}} | [[File:Tentacool_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with three red spots. The surface is slightly damp.
| {{Tb3}} | A blue Egg with three red spots. The surface is slightly damp.
|-
|-
| {{Tb3}} | 079
| {{Tb3}} | 079
| {{Tb3}} | Geodude
| {{Tb3}} | Geodude
| {{Tb3}} | [[File:Egg_Geodude.png]]
| {{Tb3}} | [[File:Geodude_Egg.png]]
| {{Tb3}} | 4,080
| {{Tb3}} | 3,840
| {{Tb3}} | A grey Egg that looks like a rock. The shell is rough to the touch.
| {{Tb3}} | A grey Egg that looks like a rock. The shell is rough to the touch.
|-
|-
| {{Tb3}} | 079
| {{Tb3}} | 079
| {{Tb3}} | Alolan Forme Geodude
| {{Tb3}} | Alolan Geodude
| {{Tb3}} | [[File:Egg_Alolan_Forme_Geodude.png]]
| {{Tb3}} | [[File:Alolan_Geodude_Egg.png]]
| {{Tb3}} | {{Missing| Alolan Forme Geodude Egg Experience}}
| {{Tb3}} | 3,840
| {{Tb3}} | {{Missing| Alolan Forme Geodude Egg Description}}
| {{Tb3}} | A grey Egg with black marks that looks like a rock. The shell is rough to the touch.
|-
|-
| {{Tb3}} | 082
| {{Tb3}} | 082
| {{Tb3}} | Ponyta
| {{Tb3}} | Ponyta
| {{Tb3}} | [[File:Egg_Ponyta.png]]
| {{Tb3}} | [[File:Ponyta_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A tan Egg with small grey marks on the bottom. It's incredibly warm.
| {{Tb3}} | A tan Egg with orange spots. It's incredibly warm.
|-
| {{Tb3}} | 082
| {{Tb3}} | Galarian Ponyta
| {{Tb3}} | [[File:Galarian_Ponyta_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | A white egg with colorful spots. It sometimes moves when nobody is looking.
|-
|-
| {{Tb3}} | 084
| {{Tb3}} | 084
| {{Tb3}} | Slowpoke
| {{Tb3}} | Slowpoke
| {{Tb3}} | [[File:Egg_Slowpoke.png]]
| {{Tb3}} | [[File:Slowpoke_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A pink Egg with a large tan blotch. The surface is slightly damp.
| {{Tb3}} | A pink Egg with a large tan blotch. The surface is slightly damp.
|-
| {{Tb3}} | 084
| {{Tb3}} | Galarian Slowpoke
| {{Tb3}} | [[File:Galarian_Slowpoke_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | A pink Egg with a large tan blotch on the bottom and a large yellow blotch on top. It sometimes moves when nobody is looking.
|-
|-
| {{Tb3}} | 087
| {{Tb3}} | 087
| {{Tb3}} | Magnemite
| {{Tb3}} | Magnemite
| {{Tb3}} | [[File:Egg_Magnemite.png]]
| {{Tb3}} | [[File:Magnemite_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A metallic grey Egg with red and blue spots on the top and bottom. It tends to gain a static charge.
| {{Tb3}} | A metallic grey Egg with red and blue spots on the top and bottom. It tends to gain a static charge.
|-
|-
| {{Tb3}} | 090
| {{Tb3}} | 090
| {{Tb3}} | Farfetch'd
| {{Tb3}} | Farfetch'd
| {{Tb3}} | [[File:Egg_Farfetchd.png]]
| {{Tb3}} | [[File:Farfetch%27d_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with a tan patch on the bottom. It's very light.
| {{Tb3}} | A brown Egg with a tan patch on the bottom. It's very light.
|-
| {{Tb3}} | 090
| {{Tb3}} | Galarian Farfetch'd
| {{Tb3}} | [[File:Galarian_Farfetch'd_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | A dark brown Egg with a grey patch on the bottom. Holding this Egg fills you with vigour.
|-
|-
| {{Tb3}} | 091
| {{Tb3}} | 091
| {{Tb3}} | Doduo
| {{Tb3}} | Doduo
| {{Tb3}} | [[File:Egg_Doduo.png]]
| {{Tb3}} | [[File:Doduo_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A plain brown Egg with a tan spot. It's very light.
| {{Tb3}} | A plain brown Egg with a tan spot. It's very light.
|-
|-
| {{Tb3}} | 093
| {{Tb3}} | 093
| {{Tb3}} | Seel
| {{Tb3}} | Seel
| {{Tb3}} | [[File:Egg_Seel.png]]
| {{Tb3}} | [[File:Seel_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A white Egg with a cream marking. The surface is slightly damp.
| {{Tb3}} | A white Egg with a cream marking. The surface is slightly damp.
|-
|-
| {{Tb3}} | 095
| {{Tb3}} | 095
| {{Tb3}} | Grimer
| {{Tb3}} | Grimer
| {{Tb3}} | [[File:Egg_Grimer.png]]
| {{Tb3}} | [[File:Grimer_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A purple Egg with darker lines. It gives off a foul smell.
| {{Tb3}} | A purple Egg with darker lines. It gives off a foul smell.
|-
|-
| {{Tb3}} | 095
| {{Tb3}} | 095
| {{Tb3}} | Alolan Forme Grimer
| {{Tb3}} | Alolan Grimer
| {{Tb3}} | [[File:Egg_Alolan_Forme_Grimer.png]]
| {{Tb3}} | [[File:Alolan_Grimer_Egg.png]]
| {{Tb3}} | {{Missing| Alolan Forme Grimer Egg Experience}}
| {{Tb3}} | 5,120
| {{Tb3}} | {{Missing| Alolan Forme Grimer Egg Description}}
| {{Tb3}} | A green egg with darker lines and an odd yellow stripe. It gives off a foul smell.
|-
|-
| {{Tb3}} | 097
| {{Tb3}} | 097
| {{Tb3}} | Shellder
| {{Tb3}} | Shellder
| {{Tb3}} | [[File:Egg_Shellder.png]]
| {{Tb3}} | [[File:Shellder_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A purple Egg that looks like a shell. The surface is slightly damp.
| {{Tb3}} | A purple Egg that looks like a shell. The surface is slightly damp.
|-
|-
| {{Tb3}} | 099
| {{Tb3}} | 099
| {{Tb3}} | Gastly
| {{Tb3}} | Gastly
| {{Tb3}} | [[File:Egg_Gastly.png]]
| {{Tb3}} | [[File:Gastly_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A deep purple Egg with dark markings. You feel uncomfortable around it.
| {{Tb3}} | A deep purple Egg with dark markings. You feel uncomfortable around it.
|-
|-
| {{Tb3}} | 102
| {{Tb3}} | 102
| {{Tb3}} | Onix
| {{Tb3}} | Onix
| {{Tb3}} | [[File:Egg_Onix.png]]
| {{Tb3}} | [[File:Onix_Egg.png]]
| {{Tb3}} | 6,630
| {{Tb3}} | 6,400
| {{Tb3}} | A grey Egg with several markings that look like cracks. The shell is rough to the touch.
| {{Tb3}} | A grey Egg with several markings that look like cracks. The shell is rough to the touch.
|-
|-
| {{Tb3}} | 104
| {{Tb3}} | 104
| {{Tb3}} | Drowzee
| {{Tb3}} | Drowzee
| {{Tb3}} | [[File:Egg_Drowzee.png]]
| {{Tb3}} | [[File:Drowzee_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A yellow Egg with a wavy brown pattern on the bottom. It sometimes moves when nobody is looking.
| {{Tb3}} | A yellow Egg with a wavy brown pattern on the bottom. It sometimes moves when nobody is looking.
|-
|-
| {{Tb3}} | 106
| {{Tb3}} | 106
| {{Tb3}} | Krabby
| {{Tb3}} | Krabby
| {{Tb3}} | [[File:Egg_Krabby.png]]
| {{Tb3}} | [[File:Krabby_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | An Egg that is half orange and half tan. The surface is slightly damp.
| {{Tb3}} | An Egg that is half orange and half tan. The surface is slightly damp.
|-
|-
| {{Tb3}} | 108
| {{Tb3}} | 108
| {{Tb3}} | Voltorb
| {{Tb3}} | Voltorb
| {{Tb3}} | [[File:Egg_Voltorb.png]]
| {{Tb3}} | [[File:Voltorb_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | An Egg that is half red and half white. It tends to gain a static charge.
| {{Tb3}} | An Egg that is half red and half white. It tends to gain a static charge.
|-
| {{Tb3}} | 108
| {{Tb3}} | Hisuian Voltorb
| {{Tb3}} | [[File:Hisuian_Voltorb_Egg.png]]
| {{Tb3}} | 5,120
| {{Tb3}} | An Egg with a red top and a light brown bottom. It tends to gain a static charge.
|-
|-
| {{Tb3}} | 110
| {{Tb3}} | 110
| {{Tb3}} | Exeggcute
| {{Tb3}} | Exeggcute
| {{Tb3}} | [[File:Egg_Exeggcute.png]]
| {{Tb3}} | [[File:Exeggcute_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A light pink Egg with markings that look like cracks. Plants flourish around it.
| {{Tb3}} | A light pink Egg with markings that look like cracks. Plants flourish around it.
|-
|-
| {{Tb3}} | 112
| {{Tb3}} | 112
| {{Tb3}} | Cubone
| {{Tb3}} | Cubone
| {{Tb3}} | [[File:Egg_Cubone.png]]
| {{Tb3}} | [[File:Cubone_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with a tan spot on the bottom. It's covered in dirt.
| {{Tb3}} | A brown Egg with a tan spot on the bottom. It's covered in dirt.
|-
|-
| {{Tb3}} | 114
| {{Tb3}} | 114
| {{Tb3}} | Lickitung
| {{Tb3}} | Lickitung
| {{Tb3}} | [[File:Egg_Lickitung.png]]
| {{Tb3}} | [[File:Lickitung_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A pink Egg with two cream stripes. It's not particularly special.
| {{Tb3}} | A pink Egg with two cream stripes. It's not particularly special.
|-
|-
| {{Tb3}} | 116
| {{Tb3}} | 116
| {{Tb3}} | Koffing
| {{Tb3}} | Koffing
| {{Tb3}} | [[File:Egg_Koffing.png]]
| {{Tb3}} | [[File:Koffing_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A purple Egg with a tan marking near the bottom that resemble bones. It gives off a foul smell.
| {{Tb3}} | A purple Egg with a tan marking near the bottom that resemble bones. It gives off a foul smell.
|-
|-
| {{Tb3}} | 118
| {{Tb3}} | 118
| {{Tb3}} | Rhyhorn
| {{Tb3}} | Rhyhorn
| {{Tb3}} | [[File:Egg_Rhyhorn.png]]
| {{Tb3}} | [[File:Rhyhorn_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A grey Egg with dark markings all over it. The shell is rough to the touch.
| {{Tb3}} | A grey Egg with dark markings all over it. The shell is rough to the touch.
|-
|-
| {{Tb3}} | 121
| {{Tb3}} | 121
| {{Tb3}} | Tangela
| {{Tb3}} | Tangela
| {{Tb3}} | [[File:Egg_Tangela.png]]
| {{Tb3}} | [[File:Tangela_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg that looks like it's made of vines. Plants flourish around it.
| {{Tb3}} | A blue Egg that looks like it's made of vines. Plants flourish around it.
|-
|-
| {{Tb3}} | 123
| {{Tb3}} | 123
| {{Tb3}} | Kangaskhan
| {{Tb3}} | Kangaskhan
| {{Tb3}} | [[File:Egg_Kangaskhan.png]]
| {{Tb3}} | [[File:Kangaskhan_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A brown Egg with cream and green markings. It's not particularly special.
| {{Tb3}} | A brown Egg with cream and green markings. It's not particularly special.
|-
|-
| {{Tb3}} | 124
| {{Tb3}} | 124
| {{Tb3}} | Horsea
| {{Tb3}} | Horsea
| {{Tb3}} | [[File:Egg_Horsea.png]]
| {{Tb3}} | [[File:Horsea_Egg.png]]
| {{Tb3}} | 5,355
| {{Tb3}} | 5,120
| {{Tb3}} | A blue Egg with tan markings on the front and sides. The surface is slightly damp.
